B1 · Birmingham · Goodman Street
Jq Rise
Flats on Goodman Street, B1. Sold prices since January 2023.
144 flats sold in Jq Rise since January 2023: 77 in 2024, 67 in 2025.
Price per m² against B1
Flats in Jq Rise sell for about 20% more per square metre than the typical B1 flat.
Buying a flat here? See how long is left on the leases in Jq Rise, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 10 | £192,000 |
| 50 to 69 m² | 53 | £239,000 |
| 70 to 99 m² | 23 | £350,000 |
Every sale in Jq Rise
144 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Flat 1904 | 27 Nov 2025 | £340,000 |
| Flat 205 | 1 Oct 2025 | £209,995 |
| Flat 101 | 6 Jun 2025 | £219,995 |
| Flat 1 | 20 May 2025 | £219,995 |
| Flat 1401 | 15 May 2025 | £322,995 |
| Flat 2203 | 9 May 2025 | £246,995 |
| Flat 1604 | 2 May 2025 | £366,995 |
| Flat 327 | 2 May 2025 | £209,995 |
| Flat 1803 | 16 Apr 2025 | £267,995 |
| Flat 1505 | 10 Apr 2025 | £334,995 |
Show all 144 sales
| Flat 1502 | 31 Mar 2025 | £323,995 |
| Flat 409 | 28 Mar 2025 | £194,995 |
| Flat 509 | 28 Mar 2025 | £210,000 |
| Flat 1602 | 28 Mar 2025 | £382,995 |
| Flat 711 | 27 Mar 2025 | £269,000 |
| Flat 410 | 21 Mar 2025 | £294,995 |
| Flat 306 | 21 Mar 2025 | £209,995 |
| Flat 1102 | 21 Mar 2025 | £371,995 |
| Flat 2101 | 21 Mar 2025 | £337,995 |
| Flat 1704 | 21 Mar 2025 | £369,995 |
| Flat 326 | 20 Mar 2025 | £354,995 |
| Flat 607 | 13 Mar 2025 | £266,995 |
| Flat 127 | 10 Mar 2025 | £212,995 |
| Flat 4 | 7 Mar 2025 | £205,995 |
| Flat 309 | 4 Mar 2025 | £204,000 |
| Flat 504 | 4 Mar 2025 | £182,995 |
| Flat 1804 | 28 Feb 2025 | £372,995 |
| Flat 508 | 28 Feb 2025 | £357,995 |
| Flat 1202 | 25 Feb 2025 | £373,995 |
| Flat 1303 | 21 Feb 2025 | £227,995 |
| Flat 1702 | 19 Feb 2025 | £386,995 |
| Flat 17 | 14 Feb 2025 | £292,995 |
| Flat 16 | 14 Feb 2025 | £245,000 |
| Flat 2002 | 13 Feb 2025 | £396,995 |
| Flat 314 | 12 Feb 2025 | £349,995 |
| Flat 2202 | 10 Feb 2025 | £404,995 |
| Flat 1603 | 7 Feb 2025 | £238,995 |
| Flat 804 | 7 Feb 2025 | £299,995 |
| Flat 6 | 7 Feb 2025 | £225,995 |
| Flat 1802 | 7 Feb 2025 | £389,995 |
| Flat 1302 | 7 Feb 2025 | £376,995 |
| Flat 702 | 7 Feb 2025 | £268,995 |
| Flat 705 | 4 Feb 2025 | £199,995 |
| Flat 1805 | 4 Feb 2025 | £344,995 |
| Flat 1001 | 31 Jan 2025 | £275,995 |
| Flat 2001 | 29 Jan 2025 | £334,995 |
| Flat 703 | 29 Jan 2025 | £311,995 |
| Flat 1801 | 27 Jan 2025 | £272,840 |
| Flat 805 | 24 Jan 2025 | £284,995 |
| Flat 121 | 23 Jan 2025 | £229,995 |
| Flat 323 | 23 Jan 2025 | £199,995 |
| Flat 201 | 22 Jan 2025 | £196,995 |
| Flat 611 | 22 Jan 2025 | £250,000 |
| Flat 1105 | 22 Jan 2025 | £257,995 |
| Flat 1903 | 21 Jan 2025 | £239,995 |
| Flat 1002 | 20 Jan 2025 | £368,995 |
| Flat 1304 | 20 Jan 2025 | £324,995 |
| Flat 404 | 17 Jan 2025 | £199,995 |
| Flat 1101 | 17 Jan 2025 | £275,995 |
| Flat 1503 | 17 Jan 2025 | £220,500 |
| Flat 1701 | 17 Jan 2025 | £289,995 |
| Flat 803 | 16 Jan 2025 | £208,995 |
| Flat 1004 | 16 Jan 2025 | £304,995 |
| Flat 411 | 15 Jan 2025 | £254,995 |
| Flat 321 | 10 Jan 2025 | £239,995 |
| Flat 603 | 7 Jan 2025 | £274,995 |
| Flat 212 | 7 Jan 2025 | £180,175 |
| Flat 108 | 17 Dec 2024 | £212,995 |
| Flat 218 | 16 Dec 2024 | £257,995 |
| Flat 503 | 13 Dec 2024 | £259,995 |
| Flat 221 | 12 Dec 2024 | £302,995 |
| Flat 312 | 10 Dec 2024 | £182,995 |
| Flat 303 | 9 Dec 2024 | £252,995 |
| Flat 223 | 9 Dec 2024 | £164,995 |
| Flat 605 | 6 Dec 2024 | £199,995 |
| Flat 222 | 5 Dec 2024 | £214,995 |
| Flat 208 | 2 Dec 2024 | £249,995 |
| Flat 202 | 25 Nov 2024 | £258,495 |
| Flat 15 | 25 Nov 2024 | £296,995 |
| Flat 117 | 22 Nov 2024 | £225,995 |
| Flat 124 | 22 Nov 2024 | £225,995 |
| Flat 601 | 22 Nov 2024 | £269,995 |
| Flat 123 | 19 Nov 2024 | £208,995 |
| Flat 228 | 19 Nov 2024 | £349,995 |
| Flat 318 | 15 Nov 2024 | £259,995 |
| Flat 317 | 15 Nov 2024 | £226,995 |
| Flat 119 | 14 Nov 2024 | £225,995 |
| Flat 507 | 8 Nov 2024 | £227,495 |
| Flat 408 | 8 Nov 2024 | £281,495 |
| Flat 708 | 8 Nov 2024 | £278,345 |
| Flat 226 | 8 Nov 2024 | £352,995 |
| Flat 3 | 7 Nov 2024 | £164,995 |
| Flat 707 | 4 Nov 2024 | £299,995 |
| Flat 302 | 4 Nov 2024 | £252,995 |
| Flat 709 | 4 Nov 2024 | £205,995 |
| Flat 604 | 1 Nov 2024 | £191,995 |
| Flat 610 | 1 Nov 2024 | £296,995 |
| Flat 325 | 1 Nov 2024 | £227,995 |
| Flat 328 | 1 Nov 2024 | £225,995 |
| Flat 304 | 1 Nov 2024 | £209,995 |
| Flat 704 | 1 Nov 2024 | £146,695 |
| Flat 7 | 31 Oct 2024 | £225,995 |
| Flat 224 | 31 Oct 2024 | £302,995 |
| Flat 406 | 30 Oct 2024 | £229,995 |
| Flat 5 | 30 Oct 2024 | £225,995 |
| Flat 126 | 29 Oct 2024 | £347,995 |
| Flat 112 | 29 Oct 2024 | £185,000 |
| Flat 403 | 29 Oct 2024 | £242,995 |
| Flat 606 | 28 Oct 2024 | £243,500 |
| Flat 107 | 28 Oct 2024 | £247,995 |
| Flat 320 | 28 Oct 2024 | £229,995 |
| Flat 104 | 28 Oct 2024 | £204,995 |
| Flat 113 | 25 Oct 2024 | £190,000 |
| Flat 210 | 25 Oct 2024 | £207,495 |
| Flat 213 | 25 Oct 2024 | £179,995 |
| Flat 401 | 25 Oct 2024 | £225,995 |
| Flat 313 | 25 Oct 2024 | £164,995 |
| Flat 220 | 25 Oct 2024 | £244,995 |
| Flat 12 | 25 Oct 2024 | £225,995 |
| Flat 710 | 25 Oct 2024 | £250,000 |
| Flat 405 | 25 Oct 2024 | £164,995 |
| Flat 322 | 25 Oct 2024 | £164,995 |
| Flat 103 | 25 Oct 2024 | £247,995 |
| Flat 219 | 25 Oct 2024 | £302,995 |
| Flat 10 | 25 Oct 2024 | £199,995 |
| Flat 102 | 25 Oct 2024 | £329,995 |
| Flat 510 | 24 Oct 2024 | £294,995 |
| Flat 305 | 24 Oct 2024 | £195,995 |
| Flat 308 | 23 Oct 2024 | £189,995 |
| Flat 505 | 23 Oct 2024 | £191,995 |
| Flat 407 | 23 Oct 2024 | £229,995 |
| Flat 206 | 23 Oct 2024 | £209,995 |
| Flat 609 | 22 Oct 2024 | £206,995 |
| Flat 602 | 22 Oct 2024 | £269,995 |
| Flat 203 | 22 Oct 2024 | £188,995 |
| Flat 2 | 22 Oct 2024 | £184,995 |
| Flat 8 | 21 Oct 2024 | £181,995 |
| Flat 217 | 21 Oct 2024 | £270,675 |
| Flat 209 | 18 Oct 2024 | £192,995 |
| Flat 106 | 17 Oct 2024 | £186,995 |
| Flat 227 | 17 Oct 2024 | £214,995 |
| Flat 9 | 16 Oct 2024 | £225,995 |
| Flat 324 | 16 Oct 2024 | £227,995 |
| Flat 211 | 15 Oct 2024 | £267,995 |
The B1 report each month.
Everything here is free to see. The monthly B1 report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Goodman Street
Free with an account. An email when a home on Goodman Street sells, Jq Rise included, at most one a month.