BD1 · Bradford · Sunbridge Road
Colonnade House
Flats on Sunbridge Road, BD1. Sold prices since January 2023.
94 flats sold in Colonnade House since January 2023: 18 in 2023, 32 in 2024, 44 in 2025.
Price per m² against BD1
Flats in Colonnade House sell for about 22% more per square metre than the typical BD1 flat.
Buying a flat here? See how long is left on the leases in Colonnade House, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
Every sale in Colonnade House
94 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Flat 717 | 18 Nov 2025 | £50,000 |
| Flat 418 | 30 Oct 2025 | £60,625 |
| Flat 418 | 30 Oct 2025 | £130,000 |
| Flat 423 | 13 Oct 2025 | £60,625 |
| Flat 803 | 1 Oct 2025 | £50,000 |
| Flat 417 | 29 Sep 2025 | £60,625 |
| Flat 417 | 29 Sep 2025 | £127,995 |
| Flat 420 | 26 Sep 2025 | £60,625 |
| Flat 420 | 26 Sep 2025 | £122,500 |
| Flat 212 | 12 Sep 2025 | £50,000 |
Show all 94 sales
| Flat 212 | 12 Sep 2025 | £119,999 |
| Flat 605 | 8 Sep 2025 | £50,000 |
| Flat 605 | 8 Sep 2025 | £118,999 |
| Flat 322 | 29 Aug 2025 | £55,000 |
| Flat 410 | 4 Aug 2025 | £50,000 |
| Flat 404 | 7 Jul 2025 | £50,000 |
| Flat 404 | 7 Jul 2025 | £120,000 |
| Flat 501 | 24 Jun 2025 | £60,625 |
| Flat 818 | 12 Jun 2025 | £55,000 |
| Flat 818 | 12 Jun 2025 | £130,000 |
| Flat 712 | 9 Jun 2025 | £50,000 |
| Flat 106 | 6 Jun 2025 | £51,000 |
| Flat 106 | 6 Jun 2025 | £120,000 |
| Flat 618 | 30 May 2025 | £60,625 |
| Flat 715 | 29 May 2025 | £55,000 |
| Flat 502 | 27 May 2025 | £60,625 |
| Flat 208 | 21 May 2025 | £50,000 |
| Flat 208 | 21 May 2025 | £120,000 |
| Flat 809 | 20 May 2025 | £119,999 |
| Flat 104 | 28 Apr 2025 | £51,000 |
| Flat 319 | 25 Apr 2025 | £127,000 |
| Flat 319 | 25 Apr 2025 | £55,000 |
| Flat 310 | 4 Apr 2025 | £55,000 |
| Flat 405 | 17 Mar 2025 | £50,000 |
| Flat 923 | 17 Mar 2025 | £51,000 |
| Flat 405 | 17 Mar 2025 | £120,000 |
| Flat 923 | 17 Mar 2025 | £120,000 |
| Flat 921 | 28 Feb 2025 | £50,000 |
| Flat 921 | 28 Feb 2025 | £120,000 |
| Flat 602 | 14 Feb 2025 | £50,000 |
| Flat 504 | 4 Feb 2025 | £60,625 |
| Flat 213 | 23 Jan 2025 | £55,000 |
| Flat 406 | 9 Jan 2025 | £127,500 |
| Flat 406 | 9 Jan 2025 | £50,000 |
| Flat 711 | 11 Dec 2024 | £55,000 |
| Flat 222 | 28 Nov 2024 | £55,000 |
| Flat 304 | 25 Oct 2024 | £50,000 |
| Flat 710 | 25 Oct 2024 | £55,000 |
| Flat 304 | 25 Oct 2024 | £127,500 |
| Flat 113 | 21 Oct 2024 | £127,500 |
| Flat 108 | 21 Oct 2024 | £127,500 |
| Flat 112 | 17 Oct 2024 | £127,500 |
| Flat 224 | 26 Sep 2024 | £50,000 |
| Flat 520 | 26 Sep 2024 | £40,000 |
| Flat 224 | 26 Sep 2024 | £127,500 |
| Flat 221 | 24 Sep 2024 | £50,000 |
| Flat 221 | 24 Sep 2024 | £127,500 |
| Flat 217 | 30 Aug 2024 | £60,000 |
| Flat 215 | 26 Jul 2024 | £127,500 |
| Flat 220 | 26 Jul 2024 | £49,000 |
| Flat 215 | 26 Jul 2024 | £49,000 |
| Flat 601 | 12 Jul 2024 | £127,500 |
| Flat 601 | 12 Jul 2024 | £40,000 |
| Flat 919 | 11 Jul 2024 | £127,500 |
| Flat 919 | 11 Jul 2024 | £49,000 |
| Flat 305 | 1 May 2024 | £140,000 |
| Flat 305 | 1 May 2024 | £50,000 |
| Flat 617 | 28 Mar 2024 | £140,000 |
| Flat 617 | 28 Mar 2024 | £57,500 |
| Flat 507 | 7 Mar 2024 | £140,000 |
| Flat 510 | 20 Feb 2024 | £133,000 |
| Flat 508 | 5 Feb 2024 | £140,000 |
| Flat 615 | 29 Jan 2024 | £140,000 |
| Flat 111 | 15 Jan 2024 | £140,000 |
| Flat 509 | 12 Jan 2024 | £140,000 |
| Flat 619 | 3 Jan 2024 | £140,000 |
| Flat 621 | 15 Dec 2023 | £139,000 |
| Flat 107 | 14 Dec 2023 | £140,000 |
| Flat 109 | 11 Dec 2023 | £140,000 |
| Flat 624 | 20 Nov 2023 | £140,000 |
| Flat 623 | 15 Nov 2023 | £138,500 |
| Flat 103 | 13 Nov 2023 | £140,000 |
| Flat 321 | 30 Oct 2023 | £140,000 |
| Flat 307 | 27 Oct 2023 | £140,000 |
| Flat 102 | 27 Oct 2023 | £140,000 |
| Flat 110 | 26 Oct 2023 | £140,000 |
| Flat 311 | 26 Oct 2023 | £140,000 |
| Flat 401 | 18 Oct 2023 | £138,000 |
| Flat 308 | 18 Oct 2023 | £138,000 |
| Flat 207 | 17 Oct 2023 | £140,000 |
| Flat 219 | 12 Oct 2023 | £140,000 |
| Flat 334 | 12 Oct 2023 | £140,000 |
| Flat 216 | 11 Oct 2023 | £140,000 |
| Flat 312 | 11 Oct 2023 | £140,000 |
The BD1 report each month.
Everything here is free to see. The monthly BD1 report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Sunbridge Road
Free with an account. An email when a home on Sunbridge Road sells, Colonnade House included, at most one a month.