BL3 · Bolton
Nelson Street house prices
Homes on Nelson Street, Bolton sold for a typical £122,000 since January 2023, across 77 sales.
Homes sold on Nelson Street
Last sale £110,000: flat, leasehold, completed May 2026.
Nothing flagged on this flat
We checked 52, Lincoln House Nelson Street. Pick your home and the report checks it:
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of BL3
77 sales on Nelson Street: 58 in 2023, 1 in 2024, 17 in 2025, 1 in 2026. The homes sold were all flats.
Flats on Nelson Street? See how long is left on their leases, free on Lease Length Check.
Buildings on Nelson Street
1 building with its own page: every flat sold, its price per sq ft and resales. A typical BL3 flat sold for £177 per sq ft.
What homes on Nelson Street sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £122,000 | 77 |
Sales since January 2023. What homes like yours sold for in BL3, by size
Every sale on Nelson Street
77 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 52, Lincoln House | 20 May 2026 | £110,000 |
| 19, Lincoln House | 24 Jul 2025 | £91,863 |
| 28, Lincoln House | 24 Jul 2025 | £91,863 |
| 31, Lincoln House | 24 Jul 2025 | £91,863 |
| 32, Lincoln House | 24 Jul 2025 | £91,863 |
| 33, Lincoln House | 24 Jul 2025 | £91,863 |
| 37, Lincoln House | 24 Jul 2025 | £91,863 |
| 49, Lincoln House | 24 Jul 2025 | £91,863 |
| 69, Lincoln House | 24 Jul 2025 | £107,439 |
| 72, Lincoln House | 24 Jul 2025 | £91,863 |
| 29, Lincoln House | 24 Jul 2025 | £91,863 |
| 46, Lincoln House | 24 Jul 2025 | £91,863 |
| 47, Lincoln House | 24 Jul 2025 | £91,863 |
| 48, Lincoln House | 24 Jul 2025 | £91,863 |
| 50, Lincoln House | 24 Jul 2025 | £91,863 |
| 51, Lincoln House | 24 Jul 2025 | £91,863 |
| 66, Lincoln House | 24 Jul 2025 | £91,863 |
| 87, Lincoln House | 24 Jul 2025 | £91,863 |
| 14, Lincoln House | 22 Mar 2024 | £146,728 |
| 67, Lincoln House | 18 Dec 2023 | £107,439 |
| 33, Lincoln House | 19 Oct 2023 | £135,531 |
| 29, Lincoln House | 28 Sep 2023 | £132,933 |
| 46, Lincoln House | 28 Sep 2023 | £132,283 |
| 47, Lincoln House | 28 Sep 2023 | £132,933 |
| 48, Lincoln House | 28 Sep 2023 | £125,572 |
| 50, Lincoln House | 28 Sep 2023 | £130,551 |
| 51, Lincoln House | 28 Sep 2023 | £135,531 |
| 58, Lincoln House | 28 Sep 2023 | £103,705 |
| 66, Lincoln House | 28 Sep 2023 | £125,550 |
| 67, Lincoln House | 28 Sep 2023 | £128,962 |
| 87, Lincoln House | 28 Sep 2023 | £164,115 |
| 29, Lincoln House | 28 Sep 2023 | £156,861 |
| 46, Lincoln House | 28 Sep 2023 | £156,094 |
| 47, Lincoln House | 28 Sep 2023 | £156,861 |
| 48, Lincoln House | 28 Sep 2023 | £148,175 |
| 50, Lincoln House | 28 Sep 2023 | £154,051 |
| 51, Lincoln House | 28 Sep 2023 | £159,925 |
| 58, Lincoln House | 28 Sep 2023 | £122,372 |
| 66, Lincoln House | 28 Sep 2023 | £148,149 |
| 67, Lincoln House | 28 Sep 2023 | £152,175 |
| 87, Lincoln House | 28 Sep 2023 | £193,655 |
| 72, Lincoln House | 22 Sep 2023 | £153,090 |
| 32, Lincoln House | 19 Sep 2023 | £130,551 |
| 49, Lincoln House | 19 Sep 2023 | £134,232 |
| 16, Lincoln House | 1 Aug 2023 | £148,297 |
| 19, Lincoln House | 31 Jul 2023 | £138,114 |
| 28, Lincoln House | 31 Jul 2023 | £132,283 |
| 31, Lincoln House | 31 Jul 2023 | £134,232 |
| 37, Lincoln House | 31 Jul 2023 | £137,906 |
| 69, Lincoln House | 31 Jul 2023 | £130,210 |
| 4, Lincoln House | 13 Jul 2023 | £116,436 |
| 22, Lincoln House | 13 Jun 2023 | £118,800 |
| 55, Lincoln House | 1 Jun 2023 | £138,500 |
| 27, Lincoln House | 16 May 2023 | £142,000 |
| 7, Lincoln House | 28 Apr 2023 | £102,084 |
| 86, Lincoln House | 13 Apr 2023 | £119,000 |
| 25, Lincoln House | 11 Apr 2023 | £106,300 |
| 34, Lincoln House | 16 Mar 2023 | £123,190 |
| 3, Lincoln House | 14 Mar 2023 | £110,000 |
| 45, Lincoln House | 13 Mar 2023 | £110,000 |
| 21, Lincoln House | 3 Mar 2023 | £122,200 |
| 6, Lincoln House | 3 Mar 2023 | £107,800 |
| 60, Lincoln House | 2 Mar 2023 | £104,500 |
| 61, Lincoln House | 1 Mar 2023 | £100,220 |
| 85, Lincoln House | 23 Feb 2023 | £129,000 |
| 65, Lincoln House | 17 Feb 2023 | £164,500 |
| 41, Lincoln House | 15 Feb 2023 | £125,286 |
| 8, Lincoln House | 10 Feb 2023 | £136,000 |
| 30, Lincoln House | 10 Feb 2023 | £141,226 |
| 24, Lincoln House | 8 Feb 2023 | £101,500 |
| 38, Lincoln House | 7 Feb 2023 | £102,500 |
| 40, Lincoln House | 7 Feb 2023 | £105,500 |
| 63, Lincoln House | 2 Feb 2023 | £115,000 |
| 42, Lincoln House | 27 Jan 2023 | £101,500 |
| 43, Lincoln House | 18 Jan 2023 | £101,500 |
| 20, Lincoln House | 12 Jan 2023 | £101,500 |
| 26, Lincoln House | 11 Jan 2023 | £136,770 |
Postcode on Nelson Street: BL3 2EU (77 sales).
Streets near Nelson Street
Typical sale since January 2023. Nelson Street: £122,000.
Watch Nelson Street
Get the price when the next home on Nelson Street sells. Free, at most one email a month.