CB23 · Great Cambourne, Cambridge
High Street house prices
Homes on High Street, South Cambridgeshire sold for a typical £452,000 since January 2023, across 88 sales. Detached houses typically sold for £832,000, flats for £238,000 and terraced houses for £315,000.
Homes sold on High Street
Last sale £445,000: semi-detached house, freehold, completed August 2026.
2 things to check before you offer
We checked 30 High Street. Pick your home and the report checks it:
What each one means and the question to ask the seller are in the report, with every sale nearby, schools, stations and crime. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of CB23
88 sales on High Street: 34 in 2023, 26 in 2024, 18 in 2025, 10 in 2026. The homes sold were a mix of detached houses and flats.
Flats on High Street? See how long is left on their leases, free on Lease Length Check.
Buildings on High Street
1 building with its own page: every flat sold, its price per sq ft and resales. A typical CB23 flat sold for £309 per sq ft.
What homes on High Street sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £238,000 | 28 |
| Terraced houses | £315,000 | 9 |
| Semi-detached houses | £452,000 | 8 |
| Detached houses | £832,000 | 43 |
Sales since January 2023. What homes like yours sold for in CB23, by size
Every sale on High Street
88 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 30 High Street | 13 Aug 2026 | £445,000 |
| 18 High Street | 10 Aug 2026 | £880,000 |
| 28 High Street | 22 Jul 2026 | £420,000 |
| 68 High Street | 2 Jul 2026 | £832,500 |
| 44 High Street | 8 May 2026 | £560,000 |
| 38 High Street | 2 Apr 2026 | £236,000 |
| 25 High Street | 23 Jan 2026 | £610,000 |
| Fairview High Street | 23 Jan 2026 | £587,500 |
| 16 High Street | 5 Jan 2026 | £532,500 |
| 48 High Street | 5 Jan 2026 | £680,000 |
| 2, Uplands Place | 19 Dec 2025 | £215,000 |
| 83 High Street | 28 Nov 2025 | £167,500 |
| 51 High Street | 12 Nov 2025 | £875,000 |
| 21 High Street | 12 Sep 2025 | £700,000 |
| 68 High Street | 1 Sep 2025 | £1,450,000 |
| Pantiles, 27 High Street | 16 Jul 2025 | £500,000 |
| 23B High Street | 13 Jun 2025 | £775,000 |
| 4 High Street | 5 Jun 2025 | £940,000 |
| 4 High Street | 3 Jun 2025 | £1,125,000 |
| 35, Uplands Place | 16 Apr 2025 | £230,000 |
| 52 High Street | 7 Apr 2025 | £807,500 |
| 28 High Street | 3 Apr 2025 | £1,005,000 |
| 37 High Street | 25 Mar 2025 | £975,000 |
| 17 High Street | 25 Mar 2025 | £465,000 |
| 60 High Street | 21 Mar 2025 | £703,000 |
| 9 High Street | 21 Mar 2025 | £390,000 |
| 33 High Street | 12 Mar 2025 | £222,000 |
| 20 High Street | 28 Feb 2025 | £275,000 |
| 54, Uplands Place | 6 Dec 2024 | £320,000 |
| Avenue House High Street | 6 Dec 2024 | £1,600,000 |
| 60 High Street | 4 Dec 2024 | £760,000 |
| 11, Uplands Place | 29 Nov 2024 | £300,000 |
| 53 High Street | 29 Nov 2024 | £1,010,000 |
| Gable House High Street | 28 Nov 2024 | £660,000 |
| 12, Uplands Place | 31 Oct 2024 | £257,450 |
| 22A High Street | 29 Oct 2024 | £1,200,000 |
| 22B High Street | 24 Oct 2024 | £1,150,000 |
| 47, Uplands Place | 22 Oct 2024 | £243,660 |
| 53 High Street | 14 Oct 2024 | £1,850,000 |
| 15, Uplands Place | 27 Sep 2024 | £252,500 |
| 26 High Street | 6 Sep 2024 | £721,000 |
| 87 High Street | 30 Aug 2024 | £495,000 |
| 65 High Street | 23 Aug 2024 | £920,000 |
| 48, Uplands Place | 12 Aug 2024 | £262,500 |
| 23 High Street | 31 Jul 2024 | £342,500 |
| 4, Uplands Place | 24 Jul 2024 | £425,895 |
| Mermaid Spinney High Street | 19 Jul 2024 | £710,000 |
| 35 High Street | 18 Jul 2024 | £325,000 |
| Oxlip House High Street | 13 Jun 2024 | £600,000 |
| 135 High Street | 21 May 2024 | £315,000 |
| 41 High Street | 28 Mar 2024 | £412,500 |
| 27 High Street | 1 Mar 2024 | £210,000 |
| 3, Uplands Place | 26 Jan 2024 | £217,500 |
| 32, Uplands Place | 26 Jan 2024 | £284,450 |
| 51 High Street | 6 Dec 2023 | £495,000 |
| 13, Uplands Place | 1 Dec 2023 | £349,950 |
| 30, Uplands Place | 29 Nov 2023 | £305,800 |
| 28, Uplands Place | 29 Nov 2023 | £231,500 |
| 5, Uplands Place | 29 Nov 2023 | £226,300 |
| Cuckoo Pastures High Street | 23 Nov 2023 | £850,000 |
| 45 High Street | 25 Oct 2023 | £1,130,500 |
| Wimpole View, 17E High Street | 13 Oct 2023 | £1,500,000 |
| 15 High Street | 9 Oct 2023 | £984,000 |
| 49 High Street | 6 Oct 2023 | £1,280,000 |
| 56 High Street | 21 Sep 2023 | £460,000 |
| 17B High Street | 31 Aug 2023 | £1,400,000 |
| 66 High Street | 11 Aug 2023 | £425,000 |
| 24 High Street | 7 Aug 2023 | £288,000 |
| 3, Uplands Place | 25 Jul 2023 | £166,407 |
| 47, Uplands Place | 25 Jul 2023 | £174,744 |
| 32, Uplands Place | 25 Jul 2023 | £171,039 |
| 45, Uplands Place | 25 Jul 2023 | £172,274 |
| 15, Uplands Place | 25 Jul 2023 | £171,039 |
| 4, Uplands Place | 25 Jul 2023 | £169,804 |
| 33, Uplands Place | 25 Jul 2023 | £171,039 |
| 12, Uplands Place | 25 Jul 2023 | £169,804 |
| 13, Uplands Place | 25 Jul 2023 | £216,122 |
| 13 High Street | 3 Jul 2023 | £900,000 |
| 42, Uplands Place | 30 Jun 2023 | £349,850 |
| 55 High Street | 16 Jun 2023 | £725,000 |
| 78 High Street | 16 Jun 2023 | £340,750 |
| 43, Uplands Place | 3 Apr 2023 | £345,950 |
| 53, Uplands Place | 31 Mar 2023 | £264,450 |
| Dovecote Barns High Street | 30 Mar 2023 | £2,250,000 |
| 18 High Street | 24 Mar 2023 | £390,000 |
| 40, Uplands Place | 24 Mar 2023 | £258,950 |
| Summerfield High Street | 13 Jan 2023 | £650,000 |
| Oatlands High Street | 13 Jan 2023 | £650,000 |
Postcodes on High Street: CB23 1HE (7 sales), CB23 1HN (5 sales), CB23 2TR (5 sales), CB23 6LH (30 sales), CB23 7BG (6 sales), CB23 7PL (8 sales), CB23 8AB (5 sales).
Streets near High Street
Typical sale since January 2023. High Street: £452,000.
Watch High Street
Get the price when the next home on High Street sells. Free, at most one email a month.