Ely · East Cambridgeshire
CB6 house prices
Homes in CB6 (East Cambridgeshire) sold for a typical £328,000 in the 12 months to August 2026, from over 500 sales. Detached houses typically sold for £425,000, semi-detached £292,000, terraced £272,000 and flats £110,000.
Comparable sales in CB6 with floor area and £ per sq ft →
Latest release · 10 Nov 2026
| Sales in August | 33 |
| Average in August | £336,000 |
| Sales in July | 41 |
| August 2025 | 55 sales, £325,000 median |
By property type in August
Median sold price and share of August sales.
Houses
£285,000Flats
None soldEvery sale in August
33 sales recorded in CB6, most recent first.
Homes in CB6 that sold again
Homes sold more than once since 2023, latest sale first.
| Address | Sold | Price |
|---|---|---|
| 4 Foxglove Way | Sep 2026 | £395,000 |
| 84 Harvest Way | Aug 2026 | £164,500 |
| 5 Althorpe Court | Aug 2026 | £375,000 |
| 51A High Street | Aug 2026 | £250,000 |
| 66 Havers Rise | Aug 2026 | £275,000 |
| 6 Wood Lane | Jul 2026 | £485,000 |
| 16 Briars End | Jul 2026 | £295,000 |
| 5 Wesley Way | Jul 2026 | £308,000 |
Show all 96 homes that sold again in CB6
| 19 Main Street | Jul 2026 | £207,500 |
| 19A the Brook | Jul 2026 | £272,500 |
| 10 Lynn Road | Jul 2026 | £425,000 |
| 4 Whitworth Way | Jul 2026 | £260,000 |
| 17 Christopher Tye Close | Jun 2026 | £290,000 |
| 4 the Furrow | Jun 2026 | £390,000 |
| 97 Main Street | Jun 2026 | £575,000 |
| 14 Lester Drive | Jun 2026 | £225,000 |
| 20 Meadowsweet Way | Jun 2026 | £375,000 |
| 12 West End | Jun 2026 | £365,000 |
| 20 Whitworth Way | Jun 2026 | £261,000 |
| 7 Walnut Drive | Jun 2026 | £400,000 |
| 25 Orchard Way | Jun 2026 | £510,000 |
| 32 Elm Close | Jun 2026 | £370,000 |
| 46 Forsythia Road | May 2026 | £345,000 |
| 10 Hinton View | May 2026 | £290,000 |
| 1 Lester Drive | May 2026 | £175,000 |
| Applegate Lodge, 175 Lynn Road | May 2026 | £1,180,000 |
| 16 Ely Road | Apr 2026 | £670,000 |
| 20 the Medway | Apr 2026 | £370,000 |
| 4 West End | Mar 2026 | £530,000 |
| 36 the Row | Mar 2026 | £195,000 |
| 93 Ely Road | Mar 2026 | £700,000 |
| 11 Priors Court | Mar 2026 | £225,000 |
| 9 Newnham Chase | Feb 2026 | £215,000 |
| 7 High Street | Feb 2026 | £250,000 |
| 2 Main Street | Dec 2025 | £570,000 |
| 1 Broom Close | Dec 2025 | £95,000 |
| 15 Elmside | Dec 2025 | £230,000 |
| 2 Old Fir Close | Dec 2025 | £265,000 |
| 42 Pound Lane | Dec 2025 | £248,000 |
| 9 Cherry Drive | Dec 2025 | £575,000 |
| 18 Oak Farm Drive | Dec 2025 | £232,500 |
| 10 Limes Close | Dec 2025 | £145,000 |
| 3 Green End | Nov 2025 | £320,250 |
| 10 St Johns Road | Nov 2025 | £260,000 |
| 17 Meadow Way | Nov 2025 | £365,000 |
| 8 Main Street | Oct 2025 | £615,000 |
| 175 Main Street | Oct 2025 | £475,000 |
| 11 River Close | Aug 2025 | £240,000 |
| 18 Main Street | Aug 2025 | £785,000 |
| 23 Tilling Way | Jun 2025 | £209,750 |
| 10 Yeomans Way | Jun 2025 | £290,000 |
| 26 Lawn Lane | Jun 2025 | £380,000 |
| 68 Yeomans Way | Jun 2025 | £225,000 |
| 3 Sutton Court | Jun 2025 | £327,000 |
| 9 Paddocks Greenway | Jun 2025 | £930,450 |
| 5 Lowfield Crescent | May 2025 | £282,500 |
| 29 Aldreth Road | Apr 2025 | £178,000 |
| 26 Cornfield Lane | Mar 2025 | £277,500 |
| 15 Newtown Road | Mar 2025 | £361,000 |
| 2, Railway Cottages Lynn Road | Mar 2025 | £290,000 |
| 9 Crest Way | Mar 2025 | £265,000 |
| 33 Petersfield | Mar 2025 | £330,000 |
| 20 Paddocks Greenway | Mar 2025 | £272,000 |
| 58 Harvest Way | Feb 2025 | £300,000 |
| 31 Walnut Drive | Jan 2025 | £525,000 |
| 21 High Street | Dec 2024 | £325,000 |
| 8 the Leap | Dec 2024 | £210,000 |
| 30 Lowfield Crescent | Nov 2024 | £275,000 |
| 32 Lowfield Crescent | Nov 2024 | £220,000 |
| 3 Church Close | Nov 2024 | £217,000 |
| 42 High Street | Oct 2024 | £430,000 |
| 5 Crest Way | Oct 2024 | £260,000 |
| 3 Crest Way | Oct 2024 | £260,000 |
| 41 Main Street | Oct 2024 | £328,000 |
| 8 High Street | Sep 2024 | £230,000 |
| 8 Cherry Drive | Sep 2024 | £575,000 |
| 72 Croft Park Road | Sep 2024 | £220,000 |
| 1 Kent Close | Aug 2024 | £220,000 |
| 3 Limes Close | Jul 2024 | £275,000 |
| 24 Meadowcroft | Jul 2024 | £278,000 |
| 73 Stour Green | Jun 2024 | £305,000 |
| 9 Quinton Road | Jun 2024 | £262,000 |
| 8 Ashleaf Close | Jun 2024 | £300,000 |
| 61 High Street | May 2024 | £290,000 |
| 1 Main Street | Apr 2024 | £220,000 |
| 1 New Road | Mar 2024 | £270,000 |
| 60 Rosehip Chase | Mar 2024 | £480,000 |
| 9A Top Street | Feb 2024 | £297,000 |
| 2 Barley Way | Feb 2024 | £257,500 |
| 11 Apple Tree Court | Dec 2023 | £249,000 |
| 36 Harvest Way | Dec 2023 | £370,000 |
| 41 Harvest Way | Dec 2023 | £205,000 |
| 36 the Brook | Sep 2023 | £220,000 |
| 6 the Leap | Sep 2023 | £265,000 |
| 58 Welland Place | Jun 2023 | £375,000 |
| 3 St Andrews Close | Jun 2023 | £240,000 |
Get the CB6 report each month.
Everything on this page is free to see. The monthly report needs a free account: every sale, what moved the median and a PDF, emailed when each month's sales are published.
Valuing a home in CB6?
Flood risk in CB6
About 1,500 homes in CB6 are at some risk of flooding from rivers and the sea, allowing for flood defences.
| Street | High | Medium | Low |
|---|---|---|---|
| Fishers Bank | 66 | 0 | 12 |
| The Holmes | 7 | 17 | 6 |
| Sandhill | 16 | 0 | 1 |
| Padnal | 9 | 0 | 11 |
| Park Drive | 9 | 0 | 0 |
| The Bridge | 5 | 0 | 0 |
Buildings in CB6
1 building with its own page: every flat sold, price per sq ft and resales. A typical CB6 flat sold for £309 per sq ft.
Leases in East Cambridgeshire
CB6 is in East Cambridgeshire. Every lease in the council, by years left.
1 in 5 leases in East Cambridgeshire has under 80 years left
Another 230 drop below 80 years in the next ten years.
Check a lease in East CambridgeshireStreets in CB6
Show all 258 streets in CB6
- Abbot Thurston Avenue4
- Abbots Way5
- Aldreth Road12
- Alexander Chase8
- Alexandra Road3
- Althorpe Court4
- Apple Tree Court3
- Ardennes Avenue4
- Ashleaf Close3
- Ashley Gardens5
- Barkhams Lane4
- Barley Way10
- Beald Way4
- Bedford Close3
- Bell Gardens5
- Bellairs3
- Bentham Way4
- Beresford Road26
- Bernard Street5
- Berristead Close3
- Berry Close4
- Bishop Laney Drive3
- Black Horse Drove3
- Blackberry Way15
- Blaydon Place4
- Brangehill Lane4
- Briar Grove5
- Briars End9
- Brick Lane3
- Broad Way3
- Brooke Grove19
- Broom Close3
- Bury Lane3
- Cambridge Road3
- Camel Road3
- Cannon Street14
- Canute Crescent4
- Chamberlain Fields7
- Chambers Way4
- Chapel Lane4
- Chapel Street8
- Charolais Lane6
- Chelmer Way4
- Chelsea Drive6
- Cherry Drive15
- Cherry Orchard5
- Cherry Rise3
- Chestnut Lane5
- Chestnut Way5
- Christopher Tye Close6
- Church Lane5
- Church View5
- Churchill Close3
- City Road4
- Clover End9
- Clydesdale Road7
- Collier Close7
- Columbine Road27
- Comice Way22
- Common Road6
- Cornfield Lane5
- Cottier Drive3
- Cowslip Drive9
- Crest Way15
- Croft Park Road12
- Crown Lane3
- Dalton Way7
- Darbys Yard7
- Darwin Close3
- Dexter Lane3
- Downham Road9
- Duck Lane4
- Dunstan Street8
- Edmund Lane3
- Egremont Street6
- Elderberry Close3
- Elm Close5
- Ely Road26
- Entwistle Walk3
- Falcon Mews3
- Farrier Drive4
- Feast Green6
- Felton Way3
- Fetlock Walk7
- Fieldside8
- Fishers Bank10
- Fleet Close5
- Forsythia Road36
- Foxglove Way4
- Froize End4
- Gateway Gardens9
- Granary End3
- Granby Street5
- Grannys End Road5
- Green End3
- Harvest Way31
- Havers Rise19
- Headleys Lane3
- Hempfield Place4
- Hempfield Road7
- High Street60
- Highfield Drive12
- Hillrow12
- Hills Lane7
- Hinton View6
- Hitches Street4
- Hod Hall Lane3
- Holdsworth Drive22
- Hollendale Walk3
- Hop Row5
- Hundred Foot Bank3
- Hunter Drive3
- Ingham Green5
- John Amner Close10
- Kent Close3
- King Cob3
- King Edgar Close5
- Kings Meadow5
- Kingsley Walk3
- Kingsmead Court6
- Kirby Cross Avenue3
- Kitson Gardens3
- Laurel Close4
- Lawn Lane11
- Leicester Close3
- Lester Drive7
- Limes Close22
- Linden Way6
- Lode Way6
- Lodge Gardens3
- Longfields4
- Lowfield Crescent22
- Lynn Road41
- Lynton Close5
- Lynton Drive4
- Main Street52
- Mallard Rise3
- Manor Close5
- Manor Court Road9
- Marroway Lane3
- Martingale Lane4
- Martins Lane4
- Matthew Wren Close4
- Mawson Close3
- Meadow Close4
- Meadow Court12
- Meadow Way15
- Meadowcroft4
- Meadowsweet Way27
- Medlar Close7
- Mepal Road3
- Merlin Drive9
- Middle Close3
- Mill Field4
- Millfield Lane4
- Mirabelle Close33
- Mistletoe Lane14
- Monkswood8
- Moore Court3
- Morley Drive10
- New Road8
- Newnham Chase42
- Newtown Road3
- Norfolk Road3
- Northwold6
- Oak Farm Drive8
- Oates Lane3
- Old Fir Close4
- Orchard Estate4
- Orchard Way3
- Orchid Close3
- Orton Drive7
- Ovins Rise12
- Paddocks Greenway20
- Parsons Lane13
- Pasture Grove3
- Peacock Chase3
- Petersfield3
- Pound Lane5
- Priors Court8
- Pump Lane3
- Pymoor Lane6
- Queens Road4
- Quince Way3
- Quinton Road8
- Red Lion Lane4
- River Close4
- Robins Close4
- Rosehip Chase38
- Russell Drive6
- Saffron Close3
- School Lane4
- School Road7
- Seymour Drive3
- Shire Way20
- Short Road4
- Silver Street6
- St Andrews Close8
- St Catherines5
- St Johns Road12
- St Ovins Green5
- Station Road13
- Stimpson Street9
- Stirling Way6
- Stour Green19
- Straight Furlong3
- Stretham Road6
- Sutton Court3
- Sutton Park4
- Sutton Road10
- Teasel Drive5
- Ten Mile Bank3
- Tennyson Place7
- The Barns4
- The Brambles3
- The Brook7
- The Chase8
- The Furrow9
- The Hamlet5
- The Hythe7
- The Leap7
- The Medway7
- The Orchards8
- The Paddock3
- The Risings6
- The Row17
- The Wyches8
- Third Drove5
- Tilling Way11
- Top Street5
- Townsend Mews4
- Twentypence Road5
- Upherds Lane4
- Victoria Street19
- Walmsley Way21
- Walnut Drive12
- Ward Way11
- Welland Place10
- Wellington Street7
- Wensum Way5
- Wesley Way11
- West End26
- West End Close3
- West Fen Road10
- Westway Place3
- Whitworth Way34
- Wilburton Road3
- Willow Court3
- Windmill Walk8
- Wisbech Road21
- Wissey Way5
- Witcham Road5
- Withers Court8
- Wood Lane3
- Woodfen Road3
- Woodlands Chase32
- Yeomans Way17
- Yorke Way3