House Price Monitor

CF14 · Whitchurch Road · Cardiff

CF14 3NA house prices

Homes in CF14 3NA, on Whitchurch Road, sold for a typical £150,000 since January 2023, across 9 sales. The typical CF14 home sold for £330,000.

What homes in CF14 3NA sold for

TypeTypical priceSold
Flats£150,0009

Every sale in CF14 3NA

9 sales since January 2023, newest first. Floor areas from each home’s energy certificate.

HomeSoldPrice
Flat 5, 170 - 172 Whitchurch RoadFlat · 475 sq ftAug 2024£150,000
Flat 6, 170 - 172 Whitchurch RoadFlat · 475 sq ftAug 2024£150,000
Flat 9, 170 - 172 Whitchurch RoadFlat · 550 sq ftMay 2024£180,000
Flat 3, 170 - 172 Whitchurch RoadFlat · 430 sq ftMay 2024£145,000
Flat 2, 170 - 172 Whitchurch RoadFlat · 410 sq ftMay 2024£145,000
Flat 1, 170 - 172 Whitchurch RoadFlat · 785 sq ftMay 2024£190,000
Flat 4, 170 - 172 Whitchurch RoadFlat · 680 sq ftMay 2024£190,000
Flat 7, 170 - 172 Whitchurch RoadFlat · 485 sq ftMay 2024£140,000
Flat 8, 170 - 172 Whitchurch RoadFlat · 495 sq ftMay 2024£140,000
AD
Ad space available · CF14
On every CF14 page. Advertise on CF14

Agent in CF14? Get valuation requests from homeowners here

Nearby postcodes in CF14 3

Where prices rose and fellA free email each month, after the monthly update.