Treharris · Merthyr Tydfil
CF46 house prices
Homes in CF46 (Merthyr Tydfil) sold for a typical £158,000 in the 12 months to August 2026, from over 100 sales. Detached houses typically sold for £350,000, semi-detached £210,000 and terraced £127,000.
Comparable sales in CF46 with floor area and £ per sq ft →
Latest release · 10 Nov 2026
| Sales in August | 10 |
| Average in August | £215,000 |
| Sales in July | 15 |
| August 2025 | 20 sales, £143,000 median |
By property type in August
Median sold price and share of August sales.
Houses
£152,000Flats
None soldEvery sale in August
10 sales recorded in CF46, most recent first.
| Address | Date | Price |
|---|---|---|
| Three Tair Heol Cottages Llanfabon Road | 21 Aug | £452,500 |
| 9 Springfield Terrace | 21 Aug | £145,000 |
| 59 Heol Fawr | 21 Aug | £120,250 |
| 9 Cardiff Road | 21 Aug | £86,500 |
| 49 Heather Court | 14 Aug | £495,000 |
| 3 Llanfabon Road | 14 Aug | £182,500 |
| 22 Wern Crescent | 14 Aug | £135,000 |
| 7 Commercial Street | 14 Aug | £127,000 |
| 46 Bryncelyn | 10 Aug | £160,000 |
| Cropthorne Efail Shingrig | 7 Aug | £246,000 |
Homes in CF46 that sold again
Homes sold more than once since 2023, latest sale first.
| Address | Sold | Price |
|---|---|---|
| 24 Fox Street | Jul 2026 | £160,000 |
| 13 Dynevor Terrace | Jul 2026 | £100,000 |
| 20 Llwyncelyn Terrace | Jun 2026 | £187,500 |
| 27 Lon Y Celyn | Jun 2026 | £225,000 |
| 3 Llancaiach View | May 2026 | £240,000 |
| 9 Edwards Terrace | May 2026 | £180,000 |
| 9 Fell Street | May 2026 | £137,000 |
| 15 Colly Row | Apr 2026 | £127,000 |
Show all 40 homes that sold again in CF46
| 1 Brynteg | Feb 2026 | £240,000 |
| 8 Rodericks Terrace | Jan 2026 | £135,000 |
| 40 Brynteg | Dec 2025 | £118,000 |
| 11 Powell Street | Nov 2025 | £95,000 |
| 9 Fir Tree Drive | Nov 2025 | £185,000 |
| 75 Heol Fawr | Nov 2025 | £140,000 |
| 18 Thomas Street | Oct 2025 | £150,000 |
| 11 Mary Street | Oct 2025 | £54,500 |
| 58 Hylton Terrace | Sep 2025 | £160,000 |
| 24 High Street | Sep 2025 | £117,000 |
| 10 Caiach Terrace | Jul 2025 | £170,000 |
| 43 Evan Street | Jul 2025 | £120,000 |
| 3 Manor View | Jul 2025 | £172,000 |
| 16 Bedw Road | Jun 2025 | £62,000 |
| 19 Millers Row | Jun 2025 | £57,000 |
| 19 River Avenue | Jun 2025 | £260,000 |
| 11 Heol Fawr | May 2025 | £230,000 |
| 1 Bedw Road | Feb 2025 | £105,000 |
| 15 Powell Street | Feb 2025 | £93,000 |
| 9 Victoria Terrace | Jan 2025 | £160,000 |
| 15 Shingrig Road | Nov 2024 | £161,000 |
| 5 Hylton Terrace | Nov 2024 | £148,000 |
| 41 Ffos Y Cerridden | Nov 2024 | £235,000 |
| 17 Brynteg | Sep 2024 | £130,000 |
| 74 High Street | Aug 2024 | £62,000 |
| 8 Shire Court | Aug 2024 | £256,000 |
| 53 Wern Crescent | Aug 2024 | £152,500 |
| 30 Bargoed Terrace | May 2024 | £190,000 |
| 33 High Street | Jan 2024 | £83,000 |
| 47 Penn Street | Nov 2023 | £140,000 |
| 12 Bedw Road | Sep 2023 | £62,000 |
| 22 Heol Y Glyn | Aug 2023 | £285,000 |
Get the CF46 report each month.
Everything on this page is free to see. The monthly report needs a free account: every sale, what moved the median and a PDF, emailed when each month's sales are published.
Valuing a home in CF46?
Leases in Merthyr Tydfil
CF46 is in Merthyr Tydfil. Every lease in the council, by years left.
1 in 2 leases in Merthyr Tydfil has under 80 years left
Another 210 drop below 80 years in the next ten years.
Check a lease in Merthyr TydfilStreets in CF46
Show all 97 streets in CF46
- Ashgrove3
- Ashgrove Terrace9
- Bargoed Terrace4
- Bedlinog Terrace3
- Bedw Road9
- Beech Tree Way6
- Beechcroft5
- Bontnewydd Terrace5
- Brooklands3
- Bryncelyn8
- Brynteg11
- Caerphilly Road6
- Caiach Terrace5
- Cardiff Road8
- Cherry Tree Way3
- Cilhaul9
- Clos Cae Pwll3
- Colly Row5
- Commercial Street4
- Donald Street3
- Dynevor Terrace8
- Edward Street7
- Edwards Terrace4
- Edwardsville6
- Evan Street8
- Fell Street13
- Ffaldcaiach3
- Ffos Y Cerridden5
- Field Street7
- Fir Tree Drive5
- Forest Grove3
- Forest Road3
- Fox Street6
- Garth Terrace3
- Gelligaer Road8
- Glenview Villas3
- Gresham Place4
- Grove Terrace3
- Heather Court6
- Heol Fawr11
- Heol Isaf3
- Heol Uchaf3
- Heol Y Glyn3
- High Close3
- High Street42
- Highfield Rise4
- Hylton Terrace9
- Ivy Close3
- Leigh Terrace3
- Lewis Street4
- Llanfabon Road4
- Llwyn Yr Eos4
- Llwyncelyn Terrace6
- Lon Y Celyn6
- Maen Ganol4
- Maen Gilfach14
- Manor View3
- Market Close4
- Mary Street6
- Millers Row3
- Moriah Street3
- Mountain Way3
- Oakland Street8
- Oaklands Terrace3
- Pantanas3
- Parc Wenallt3
- Penn Street12
- Pentwyn Road4
- Perrott Street6
- Pleasant View6
- Powell Street7
- Pritchard Street11
- River Avenue6
- Shingrig Road23
- Shire Court3
- Springfield Rise6
- Springfield Terrace4
- Station Terrace4
- Susannah Place4
- Taff Vale Estate4
- Tawel Fan10
- The Oaks4
- The Park6
- Thomas Street8
- Thornwood Place11
- Ty Llwyd Parc11
- Upper High Street3
- Victoria Street3
- Victoria Terrace3
- Warren Terrace4
- Webster Street8
- Wern Crescent7
- West View Crescent3
- Westwood Drive8
- Windsor Place5
- Windsor Road3
- Wingfield Terrace8