CR0 · Croydon · Saffron Central Square
Pinnacle Apartments
Flats on Saffron Central Square, CR0. Sold prices since January 2023.
43 flats sold in Pinnacle Apartments since January 2023: 14 in 2023, 9 in 2024, 11 in 2025, 9 in 2026.
Price per m² against CR0
Flats in Pinnacle Apartments sell for about 10% more per square metre than the typical CR0 flat.
Buying a flat here? See how long is left on the leases in Pinnacle Apartments, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 23 | £205,000 |
| 50 to 69 m² | 12 | £280,000 |
| 70 to 99 m² | 7 | £340,000 |
| 100 m² and over | 1 | £400,000 |
Every sale in Pinnacle Apartments
43 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Flat 169 | 31 Jul 2026 | £197,500 |
| Flat 423 | 15 Jul 2026 | £400,000 |
| Flat 142 | 8 May 2026 | £195,000 |
| Flat 30 | 27 Mar 2026 | £380,000 |
| Flat 174 | 20 Mar 2026 | £210,000 |
| Flat 103 | 13 Feb 2026 | £180,000 |
| Flat 86 | 6 Feb 2026 | £280,000 |
| Flat 232 | 6 Feb 2026 | £155,000 |
| Flat 149 | 28 Jan 2026 | £210,000 |
| Flat 338 | 3 Dec 2025 | £335,000 |
Show all 43 sales
| Flat 61 | 13 Nov 2025 | £173,000 |
| Flat 13 | 8 Oct 2025 | £205,000 |
| Flat 181 | 28 Aug 2025 | £240,000 |
| Flat 285 | 6 Aug 2025 | £280,000 |
| Flat 241 | 15 Jul 2025 | £250,000 |
| Flat 6 | 30 Jun 2025 | £173,800 |
| Flat 240 | 30 May 2025 | £230,000 |
| Flat 12 | 22 May 2025 | £205,000 |
| Flat 96 | 9 Apr 2025 | £215,000 |
| Flat 76 | 28 Mar 2025 | £180,000 |
| Flat 34 | 17 Dec 2024 | £150,000 |
| Flat 223 | 13 Dec 2024 | £187,500 |
| Flat 414 | 27 Nov 2024 | £330,000 |
| Flat 215 | 8 Nov 2024 | £210,000 |
| Flat 242 | 28 Jun 2024 | £243,000 |
| Flat 44 | 28 Mar 2024 | £300,000 |
| Flat 312 | 25 Mar 2024 | £340,000 |
| Flat 130 | 9 Feb 2024 | £218,000 |
| Flat 24 | 2 Jan 2024 | £321,000 |
| Flat 47 | 7 Sep 2023 | £203,000 |
| Flat 341 | 21 Aug 2023 | £315,000 |
| Flat 206 | 15 Aug 2023 | £250,000 |
| Flat 287 | 4 Aug 2023 | £375,000 |
| Flat 359 | 3 Aug 2023 | £350,000 |
| Flat 177 | 14 Jul 2023 | £225,000 |
| Flat 9 | 20 Mar 2023 | £210,000 |
| Flat 289 | 17 Mar 2023 | £335,000 |
| Flat 219 | 24 Feb 2023 | £215,000 |
| Flat 234 | 1 Feb 2023 | £230,000 |
| Flat 20 | 31 Jan 2023 | £197,000 |
| Flat 159 | 20 Jan 2023 | £197,000 |
| Flat 378 | 18 Jan 2023 | £460,000 |
| Flat 357 | 13 Jan 2023 | £358,000 |
The CR0 report each month.
Everything here is free to see. The monthly CR0 report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Saffron Central Square
Free with an account. An email when a home on Saffron Central Square sells, Pinnacle Apartments included, at most one a month.