CT16 · Charlton Green · Dover
CT16 1AP house prices
Homes in CT16 1AP, on Charlton Green, sold for a typical £202,000 since January 2023, across 43 sales. 30 of them were new builds. The typical CT16 home sold for £266,000.
What homes in CT16 1AP sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £202,000 | 43 |
Buying a home in CT16 1AP? Get its Home Report
Things to check before you offer, every sale in CT16 1 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in CT16 1AP
43 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| Flat 2, Elkington House Charlton Green | £200,549 | £285,000 | +42.1% |
| Flat 8, Elkington House Charlton Green | £148,012 | £235,000 | +58.8% |
| Flat 23, Elkington House Charlton Green | £149,227 | £238,200 | +59.6% |
| Flat 20, Elkington House Charlton Green | £200,549 | £330,200 | +64.6% |
| Flat 43, Elkington House Charlton Green | £160,159 | £268,700 | +67.8% |
| Flat 3, Elkington House Charlton Green | £148,012 | £243,700 | +64.6% |
| Flat 1, Elkington House Charlton Green | £206,601 | £268,900 | +30.2% |
| Flat 21, Elkington House Charlton Green | £155,116 | £201,900 | +30.2% |
| Flat 40, Elkington House Charlton Green | £149,227 | £245,700 | +64.6% |
| Flat 39, Elkington House Charlton Green | £203,585 | £340,200 | +67.1% |
| Flat 15, Elkington House Charlton Green | £196,297 | £328,200 | +67.2% |
| Flat 55, Elkington House Charlton Green | £215,732 | £360,200 | +67.0% |
Ad space available · CT16
On every CT16 page.
Advertise on CT16
Nearby postcodes in CT16 1
CT16 1QSVictoria Park · 15 sales · £160,000CT16 1RDAlbert Road · 11 sales · £205,000CT16 1LQThe Gateway · 10 sales · £245,000CT16 1PWCastle Street · 10 sales · £135,000CT16 1SLLeyburne Road · 9 sales · £220,000CT16 1DXMaison Dieu Place · 9 sales · £180,000CT16 1PTCastle Street · 8 sales · £155,000CT16 1LLThe Gateway · 8 sales · £230,000Every sale in CT16