Nuneaton · Hinckley and Bosworth
CV13 house prices
Homes in CV13 (Hinckley and Bosworth) sold for a typical £330,000 in the 12 months to August 2026, from over 100 sales. Detached houses typically sold for £462,000, semi-detached £269,000 and terraced £210,000.
Comparable sales in CV13 with floor area and £ per sq ft →
Latest release · 10 Nov 2026
| Sales in August | 12 |
| Average in August | £334,000 |
| Sales in July | 6 |
| August 2025 | 21 sales, £350,000 median |
By property type in August
Median sold price and share of August sales.
Houses
£304,000Flats
None soldEvery sale in August
12 sales recorded in CV13, most recent first.
| Address | Date | Price |
|---|---|---|
| 12 Little Mill Close | 28 Aug | £348,000 |
| 5 Ivy Close | 28 Aug | £318,000 |
| 12 Waterfall Close | 28 Aug | £107,500 |
| 7 Brookside | 24 Aug | £205,000 |
| 7 Orchard Close | 24 Aug | £197,500 |
| 66 Station Road | 21 Aug | £685,000 |
| 10 Redmoor Close | 21 Aug | £435,000 |
| 26 Foxs Covert | 14 Aug | £387,750 |
| 34 Bosworth Road | 7 Aug | £275,000 |
| 9 Springfield Avenue | 5 Aug | £525,000 |
| 5 Andrew Close | 5 Aug | £290,000 |
| 38 Gregory Road | 5 Aug | £232,000 |
Homes in CV13 that sold again
Homes sold more than once since 2023, latest sale first.
| Address | Sold | Price |
|---|---|---|
| 3, Council Houses Church Road | Sep 2026 | £347,000 |
| 7 Orchard Close | Aug 2026 | £197,500 |
| 34 Bosworth Road | Aug 2026 | £275,000 |
| 54 Roseway | Jul 2026 | £415,000 |
| 2, Beaumont Court Station Road | May 2026 | £310,000 |
| 1 Shenton Lane | May 2026 | £327,000 |
| 2 Bagworth Road | Apr 2026 | £337,000 |
| 30 Barton Road | Apr 2026 | £1,600,000 |
Show all 30 homes that sold again in CV13
| 4 Ebenezer Cottages | Feb 2026 | £200,000 |
| 11 Main Street | Jan 2026 | £507,657 |
| 17 Hinckley Road | Dec 2025 | £340,000 |
| 49 Station Road | Nov 2025 | £235,000 |
| 1 Sycamore Way | Nov 2025 | £1,050,000 |
| 9 Hilary Bevins Close | Oct 2025 | £310,000 |
| 39 Hinckley Road | Sep 2025 | £200,000 |
| 4 Laburnum Close | Aug 2025 | £480,000 |
| 58 Roseway | Aug 2025 | £370,000 |
| 2 Bennett Close | Jun 2025 | £343,000 |
| 1 Orchard Close | May 2025 | £190,000 |
| 28 Main Street | Apr 2025 | £550,000 |
| 68 Main Street | Mar 2025 | £294,000 |
| 3 Beckett Avenue | Feb 2025 | £383,000 |
| 27 Main Street | Dec 2024 | £590,000 |
| 40 Newbold Road | Dec 2024 | £140,000 |
| 7 Saints Walk | Nov 2024 | £259,000 |
| 32 Station Road | Nov 2024 | £321,000 |
| 34 Convent Drive | Oct 2024 | £347,500 |
| 27A Barton Road | May 2024 | £350,000 |
| 39 Hilary Bevins Close | Dec 2023 | £349,000 |
| 2 Market Mews | Aug 2023 | £690,000 |
Get the CV13 report each month.
Everything on this page is free to see. The monthly report needs a free account: every sale, what moved the median and a PDF, emailed when each month's sales are published.
Valuing a home in CV13?
Flood risk in CV13
About 9 homes in CV13 are at some risk of flooding from rivers and the sea, allowing for flood defences.
Buildings in CV13
1 building with its own page: every flat sold, price per sq ft and resales.
Leases in Hinckley and Bosworth
CV13 is in Hinckley and Bosworth. Every lease in the council, by years left.
1 in 4 leases in Hinckley and Bosworth has under 80 years left
Another 300 drop below 80 years in the next ten years.
Check a lease in Hinckley and BosworthStreets in CV13
Show all 67 streets in CV13
- Andrew Close4
- Arnold Road9
- Avondale Road3
- Bagworth Road13
- Barton Close11
- Barton Road24
- Beckett Avenue3
- Bosworth Road13
- Brookside4
- Burton Close3
- Cherry Orchard Estate3
- Church Close3
- Church Lane3
- Church Road8
- Church Street3
- Convent Drive11
- Crown Hill Close7
- Cunnery Close5
- Curtis Way3
- Deacon Avenue5
- Dovecot Close8
- Firebrace Drive21
- Foxs Covert8
- George Fox Lane4
- Greenhill Road3
- Greenwood Road4
- Gregory Road6
- Hawthorne Drive4
- Heath Road11
- Hilary Bevins Close16
- Hinckley Road17
- Hodges Close10
- Kirkman Close3
- Laburnum Close3
- Little Mill Close10
- Main Road3
- Main Street53
- Manor Road17
- Market Mews4
- Newbold Road19
- Nuneaton Lane3
- Old Forge Road8
- Orchard Close6
- Pipistrelle Drive10
- Rookery Close3
- Roseway27
- Rowden Close5
- Rushey Close4
- Ryelands Crescent5
- Saints Walk4
- Sedgemere Road40
- Sheepy Road3
- Shenton Lane6
- Sherwood Road11
- Smithy Close3
- Southfield Way4
- Spinney Drive4
- Spinney Hill3
- St Catherines Avenue5
- Stanley Road6
- Station Road26
- Thistle Close6
- West End3
- Weston Drive3
- Whitemoors Road3
- Wykin Lane4
- York Close7