DL14 · Garden Street · Newfield, Bishop Auckland
DL14 8BL house prices
Homes in DL14 8BL, on Garden Street, sold for a typical £27,000 since January 2023, across 18 sales. The typical DL14 home sold for £93,000.
Nothing flagged on this house
We checked 5 Garden Street. Pick your home and the report checks it:
Flood risk: very lowClear
Groundwater floodingClear
Conservation areaClear
Listed buildingClear
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
What homes in DL14 8BL sold for
| Type | Typical price | Sold |
|---|---|---|
| Terraced houses | £27,000 | 18 |
Every sale in DL14 8BL
18 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 5 Garden Street | Apr 2026 | £29,000 |
| 5 Garden Street | Jan 2026 | £20,000 |
| 6 Garden Street | Apr 2025 | £50,000 |
| 7 Garden Street | Aug 2024 | £22,500 |
| 12 Garden Street | Jul 2024 | £21,000 |
| 11 Garden Street | Jul 2024 | £36,500 |
| 8 Garden Street | May 2024 | £28,000 |
| 5 Garden Street | Apr 2024 | £23,750 |
| 6 Garden Street | Apr 2024 | £34,000 |
| 7 Garden Street | Mar 2024 | £20,125 |
| 12 Garden Street | Mar 2024 | £23,125 |
| 17 Garden Street | Mar 2024 | £70,000 |
| 2 Garden Street | Dec 2023 | £22,250 |
| 2 Garden Street | Sep 2023 | £24,625 |
| 8 Garden Street | Sep 2023 | £31,000 |
| 11 Garden Street | Sep 2023 | £33,500 |
| 5 Garden Street | Sep 2023 | £26,125 |
| 6 Garden Street | Sep 2023 | £28,125 |
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| 5 Garden Street | £26,125 | £29,000 | +11.0% |
| 6 Garden Street | £28,125 | £50,000 | +77.8% |
| 7 Garden Street | £20,125 | £22,500 | +11.8% |
| 12 Garden Street | £23,125 | £21,000 | −9.2% |
| 11 Garden Street | £33,500 | £36,500 | +9.0% |
| 8 Garden Street | £31,000 | £28,000 | −9.7% |
| 2 Garden Street | £24,625 | £22,250 | −9.6% |
Ad space available · DL14
On every DL14 page.
Advertise on DL14
Nearby postcodes in DL14 8
DL14 8EYCollin Road · 39 sales · £175,000DL14 8EEBradford Drive · 29 sales · £173,000DL14 8FHCollin Road · 27 sales · £190,000DL14 8UZPasture Row · 26 sales · £33,000DL14 8NDHowlish View · 23 sales · £32,000DL14 8LHCollingwood Street · 22 sales · £57,000DL14 8TJJohnson Street · 21 sales · £39,000DL14 8EZMarsh Way · 20 sales · £184,000Every sale in DL14