DN14 · Shire Green · Carlton, Goole
DN14 9FR house prices
Homes in DN14 9FR, on Shire Green, sold for a typical £195,000 since January 2023, across 9 sales. The typical DN14 home sold for £198,000.
What homes in DN14 9FR sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £262,000 | 2 |
| Semi-detached houses | £191,000 | 6 |
| Terraced houses | £168,000 | 1 |
Buying a home in DN14 9FR? Get its Home Report
Things to check before you offer, every sale in DN14 9 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in DN14 9FR
9 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 19 Shire Green | Aug 2026 | £220,000 |
| 6 Shire Green | Jul 2025 | £290,000 |
| 15 Shire Green | Apr 2025 | £170,000 |
| 15 Shire Green | Mar 2025 | £174,000 |
| 10 Shire Green | Dec 2023 | £235,000 |
| 11 Shire Green | Nov 2023 | £186,500 |
| 19 Shire Green | Sep 2023 | £195,000 |
| 3 Shire Green | Sep 2023 | £168,000 |
| 11 Shire Green | Jun 2023 | £200,000 |
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| 19 Shire Green | £195,000 | £220,000 | +12.8% |
| 15 Shire Green | £174,000 | £170,000 | −2.3% |
| 11 Shire Green | £200,000 | £186,500 | −6.8% |
Ad space available · DN14
On every DN14 page.
Advertise on DN14
Nearby postcodes in DN14 9
DN14 9GRHodgson Dene · 20 sales · £238,000DN14 9EWClayton Drive · 17 sales · £404,000DN14 9FZVincent Street · 17 sales · £352,000DN14 9GQHoward Street · 15 sales · £228,000DN14 9JWSouth Parkway · 13 sales · £230,000DN14 9TBPunton Walk · 10 sales · £226,000DN14 9GDFrancis Drive · 10 sales · £398,000DN14 9QZThe Meadows · 9 sales · £207,000Every sale in DN14