DN14 · East Riding of Yorkshire · Charles Briggs Avenue
Barnes Wallis Court
Flats on Charles Briggs Avenue, DN14. Sold prices since January 2023.
Ad space available · DN14
On every DN14 page. £9 a month
Advertise on DN14
typical sale
16 flats sold in Barnes Wallis Court since January 2023: 5 in 2023, 5 in 2024, 5 in 2025, 1 in 2026.
per m², typical · £252 per sq ft
m²typical flat size
Aug 2026last sale, £209,000
Price per m² against DN14
Flats in Barnes Wallis Court sell for about 56% more per square metre than the typical DN14 flat.
Barnes Wallis Court
£2,710
All DN14 flats
£1,740
Buying a flat here? See how long is left on the leases in Barnes Wallis Court, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
2023
£2,730
2024
£2,660
2025
£2,720
2026
£2,680
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 1 | £137,000 |
| 50 to 69 m² | 8 | £139,000 |
| 70 to 99 m² | 7 | £205,000 |
Sold twice since 2023
The same flat, bought and sold again.
Every sale in Barnes Wallis Court
16 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Apartment 23 | 11 Aug 2026 | £209,000 |
| Apartment 7 | 7 Nov 2025 | £138,500 |
| Apartment 5 | 31 Oct 2025 | £138,950 |
| Apartment 2 | 11 Aug 2025 | £225,000 |
| Apartment 3 | 17 Apr 2025 | £138,000 |
| Apartment 17 | 25 Mar 2025 | £140,000 |
| Apartment 19 | 29 Nov 2024 | £210,000 |
| Apartment 27 | 29 Nov 2024 | £135,000 |
| Apartment 30 | 25 Oct 2024 | £190,000 |
| Apartment 26 | 9 Jul 2024 | £137,000 |
Show all 16 sales
| Apartment 4 | 22 Feb 2024 | £133,000 |
| Apartment 29 | 21 Nov 2023 | £202,000 |
| Apartment 6 | 3 Nov 2023 | £205,000 |
| Apartment 15 | 21 Jun 2023 | £200,000 |
| Apartment 10 | 16 Jun 2023 | £215,000 |
| Apartment 23 | 31 Mar 2023 | £215,000 |
Watch Charles Briggs Avenue
Free with an account. An email when a home on Charles Briggs Avenue sells, Barnes Wallis Court included, at most one a month.