DN3 · Sillence Road · Edenthorpe, Doncaster
DN3 2FZ house prices
Homes in DN3 2FZ, on Sillence Road, sold for a typical £209,000 since January 2023, across 20 sales. 20 of them were new builds. The typical DN3 home sold for £185,000.
What homes in DN3 2FZ sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £295,000 | 3 |
| Semi-detached houses | £209,000 | 17 |
Buying a home in DN3 2FZ? Get its Home Report
Things to check before you offer, every sale in DN3 2 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in DN3 2FZ
20 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 18 Sillence Road | Dec 2025 | £294,995 |
| 22 Sillence Road | Dec 2025 | £208,870 |
| 24 Sillence Road | Dec 2025 | £208,870 |
| 25 Sillence Road | Dec 2025 | £184,770 |
| 19 Sillence Road | Nov 2025 | £184,770 |
| 21 Sillence Road | Nov 2025 | £184,770 |
| 23 Sillence Road | Nov 2025 | £184,770 |
| 16 Sillence Road | Nov 2025 | £184,770 |
| 14 Sillence Road | Oct 2025 | £208,870 |
| 6 Sillence Road | Sep 2025 | £299,995 |
| 7 Sillence Road | Jul 2025 | £184,770 |
| 9 Sillence Road | Jul 2025 | £208,870 |
| 11 Sillence Road | Jul 2025 | £208,870 |
| 15 Sillence Road | Jul 2025 | £208,870 |
| 17 Sillence Road | Jul 2025 | £208,870 |
| 2 Sillence Road | Jul 2025 | £176,736 |
| 4 Sillence Road | Jul 2025 | £208,870 |
| 8 Sillence Road | Jul 2025 | £208,870 |
| 10 Sillence Road | Jul 2025 | £208,870 |
| 12 Sillence Road | Jul 2025 | £292,995 |
Ad space available · DN3
On every DN3 page.
Advertise on DN3
Nearby postcodes in DN3 2
DN3 2GPHaydn Griffiths Way · 42 sales · £268,000DN3 2FEHarris Road · 32 sales · £130,000DN3 2FGSargeson Road · 24 sales · £172,000DN3 2GDWilson Road · 22 sales · £270,000DN3 2RXGreenfinch Drive · 19 sales · £63,000DN3 2FSWalstow Crescent · 16 sales · £176,000DN3 2FRWakelam Drive · 16 sales · £120,000DN3 2GNSmith Close · 15 sales · £245,000Every sale in DN3