EC1V · Islington · Bollinder Place
Valencia Tower
Flats on Bollinder Place, EC1V. Sold prices since January 2023.
211 flats sold in Valencia Tower since January 2023: 155 in 2023, 52 in 2024, 4 in 2025.
Price per m² against EC1V
Flats in Valencia Tower sell for about 28% more per square metre than the typical EC1V flat.
Buying a flat here? See how long is left on the leases in Valencia Tower, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 2 | £781,000 |
| 50 to 69 m² | 121 | £948,000 |
| 70 to 99 m² | 52 | £1,284,000 |
| 100 m² and over | 3 | £1,650,000 |
Sold twice since 2023
The same flat, bought and sold again.
Every sale in Valencia Tower
211 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Apartment 75 | 29 Jul 2025 | £1,250,000 |
| Apartment 208 | 11 Jul 2025 | £2,700,000 |
| Apartment 212 | 14 Apr 2025 | £3,590,000 |
| Apartment 211 | 20 Jan 2025 | £2,648,800 |
| Apartment 7 | 2 Sep 2024 | £864,800 |
| Apartment 8 | 2 Aug 2024 | £1,053,500 |
| Apartment 12 | 29 Jul 2024 | £798,700 |
| Apartment 23 | 28 Jul 2024 | £1,500,000 |
| Apartment 7 | 19 Jul 2024 | £864,800 |
| Apartment 210 | 13 Jul 2024 | £4,460,000 |
Show all 211 sales
| Apartment 183 | 10 Jul 2024 | £1,075,000 |
| Apartment 22 | 25 Jun 2024 | £1,161,000 |
| Apartment 26 | 21 Jun 2024 | £1,116,000 |
| Apartment 5 | 31 May 2024 | £1,460,800 |
| Apartment 27 | 24 May 2024 | £825,000 |
| Apartment 3 | 20 May 2024 | £779,025 |
| Apartment 21 | 14 May 2024 | £825,930 |
| Apartment 209 | 13 May 2024 | £2,855,000 |
| Apartment 1 | 10 May 2024 | £814,200 |
| Apartment 1 | 10 May 2024 | £814,200 |
| Apartment 203 | 7 May 2024 | £1,131,900 |
| Apartment 20 | 2 May 2024 | £1,040,000 |
| Apartment 4 | 22 Apr 2024 | £1,103,500 |
| Apartment 25 | 19 Apr 2024 | £855,000 |
| Apartment 19 | 18 Apr 2024 | £787,050 |
| Apartment 200 | 16 Apr 2024 | £1,392,300 |
| Apartment 24 | 13 Apr 2024 | £1,010,000 |
| Apartment 207 | 11 Apr 2024 | £1,390,000 |
| Apartment 18 | 8 Apr 2024 | £787,500 |
| Apartment 16 | 5 Apr 2024 | £855,000 |
| Apartment 11 | 5 Apr 2024 | £1,070,000 |
| Apartment 9 | 3 Apr 2024 | £783,000 |
| Apartment 193 | 2 Apr 2024 | £1,241,625 |
| Apartment 138 | 28 Mar 2024 | £1,150,000 |
| Apartment 186 | 28 Mar 2024 | £1,385,330 |
| Apartment 15 | 26 Mar 2024 | £995,000 |
| Apartment 14 | 25 Mar 2024 | £1,480,000 |
| Apartment 179 | 19 Mar 2024 | £1,300,000 |
| Apartment 151 | 15 Mar 2024 | £1,170,875 |
| Apartment 13 | 15 Mar 2024 | £1,109,250 |
| Apartment 6 | 12 Mar 2024 | £979,020 |
| Apartment 172 | 12 Mar 2024 | £1,231,950 |
| Apartment 2 | 7 Mar 2024 | £1,066,500 |
| Apartment 182 | 5 Mar 2024 | £1,104,500 |
| Apartment 158 | 1 Mar 2024 | £1,325,750 |
| Apartment 124 | 29 Feb 2024 | £1,170,150 |
| Apartment 131 | 28 Feb 2024 | £1,249,175 |
| Apartment 110 | 21 Feb 2024 | £1,103,900 |
| Apartment 117 | 21 Feb 2024 | £1,183,688 |
| Apartment 145 | 16 Feb 2024 | £1,150,000 |
| Apartment 103 | 12 Feb 2024 | £1,097,675 |
| Apartment 165 | 8 Feb 2024 | £1,300,000 |
| Apartment 96 | 2 Feb 2024 | £1,217,075 |
| Apartment 76 | 2 Feb 2024 | £1,125,000 |
| Apartment 201 | 1 Feb 2024 | £1,054,500 |
| Apartment 134 | 19 Jan 2024 | £1,033,060 |
| Apartment 181 | 21 Dec 2023 | £910,000 |
| Apartment 181 | 21 Dec 2023 | £910,000 |
| Apartment 205 | 1 Dec 2023 | £1,150,000 |
| Apartment 89 | 1 Dec 2023 | £1,190,000 |
| Apartment 185 | 1 Dec 2023 | £1,538,145 |
| Apartment 41 | 30 Nov 2023 | £1,085,000 |
| Apartment 83 | 29 Nov 2023 | £1,174,500 |
| Apartment 69 | 20 Nov 2023 | £1,100,000 |
| Apartment 202 | 13 Nov 2023 | £933,800 |
| Apartment 192 | 11 Nov 2023 | £1,538,145 |
| Apartment 206 | 8 Nov 2023 | £1,535,250 |
| Apartment 204 | 1 Nov 2023 | £1,043,400 |
| Apartment 62 | 23 Oct 2023 | £1,099,250 |
| Apartment 34 | 13 Oct 2023 | £1,112,000 |
| Apartment 55 | 13 Oct 2023 | £1,145,250 |
| Apartment 48 | 10 Oct 2023 | £1,125,850 |
| Apartment 155 | 10 Oct 2023 | £943,400 |
| Apartment 142 | 6 Oct 2023 | £947,000 |
| Apartment 195 | 4 Oct 2023 | £969,600 |
| Apartment 194 | 3 Oct 2023 | £976,500 |
| Apartment 191 | 2 Oct 2023 | £1,143,370 |
| Apartment 196 | 2 Oct 2023 | £1,086,000 |
| Apartment 197 | 26 Sep 2023 | £1,013,285 |
| Apartment 190 | 22 Sep 2023 | £981,200 |
| Apartment 174 | 20 Sep 2023 | £960,000 |
| Apartment 180 | 15 Sep 2023 | £980,000 |
| Apartment 199 | 14 Sep 2023 | £1,528,575 |
| Apartment 198 | 12 Sep 2023 | £1,348,900 |
| Apartment 152 | 8 Sep 2023 | £964,160 |
| Apartment 189 | 7 Sep 2023 | £1,091,810 |
| Apartment 187 | 6 Sep 2023 | £975,700 |
| Apartment 173 | 31 Aug 2023 | £941,600 |
| Apartment 161 | 25 Aug 2023 | £1,012,000 |
| Apartment 188 | 22 Aug 2023 | £950,000 |
| Apartment 156 | 21 Aug 2023 | £1,123,000 |
| Apartment 178 | 17 Aug 2023 | £1,543,000 |
| Apartment 176 | 16 Aug 2023 | £985,500 |
| Apartment 175 | 16 Aug 2023 | £1,048,500 |
| Apartment 159 | 15 Aug 2023 | £980,000 |
| Apartment 184 | 15 Aug 2023 | £1,220,000 |
| Apartment 170 | 14 Aug 2023 | £1,205,000 |
| Apartment 177 | 14 Aug 2023 | £1,222,985 |
| Apartment 171 | 14 Aug 2023 | £1,552,475 |
| Apartment 169 | 11 Aug 2023 | £1,002,800 |
| Apartment 167 | 11 Aug 2023 | £897,000 |
| Apartment 162 | 11 Aug 2023 | £955,837 |
| Apartment 168 | 11 Aug 2023 | £1,050,000 |
| Apartment 164 | 7 Aug 2023 | £1,550,000 |
| Apartment 163 | 7 Aug 2023 | £1,181,635 |
| Apartment 166 | 4 Aug 2023 | £957,642 |
| Apartment 160 | 4 Aug 2023 | £859,477 |
| Apartment 157 | 3 Aug 2023 | £1,414,788 |
| Apartment 129 | 31 Jul 2023 | £1,269,000 |
| Apartment 153 | 26 Jul 2023 | £854,997 |
| Apartment 154 | 26 Jul 2023 | £1,036,945 |
| Apartment 99 | 21 Jul 2023 | £960,000 |
| Apartment 82 | 21 Jul 2023 | £1,320,000 |
| Apartment 92 | 30 Jun 2023 | £1,003,000 |
| Apartment 146 | 21 Jun 2023 | £830,000 |
| Apartment 148 | 13 Jun 2023 | £900,475 |
| Apartment 123 | 12 Jun 2023 | £1,351,000 |
| Apartment 77 | 9 Jun 2023 | £895,500 |
| Apartment 49 | 9 Jun 2023 | £877,500 |
| Apartment 81 | 8 Jun 2023 | £1,037,250 |
| Apartment 94 | 1 Jun 2023 | £1,052,900 |
| Apartment 144 | 24 May 2023 | £1,366,700 |
| Apartment 46 | 19 May 2023 | £1,000,000 |
| Apartment 93 | 12 May 2023 | £892,500 |
| Apartment 119 | 12 May 2023 | £832,600 |
| Apartment 143 | 10 May 2023 | £1,198,000 |
| Apartment 147 | 5 May 2023 | £793,800 |
| Apartment 115 | 28 Apr 2023 | £1,034,865 |
| Apartment 37 | 28 Apr 2023 | £964,600 |
| Apartment 85 | 28 Apr 2023 | £768,000 |
| Apartment 108 | 27 Apr 2023 | £1,078,800 |
| Apartment 86 | 27 Apr 2023 | £899,875 |
| Apartment 87 | 26 Apr 2023 | £1,840,000 |
| Apartment 65 | 25 Apr 2023 | £955,800 |
| Apartment 113 | 24 Apr 2023 | £976,500 |
| Apartment 44 | 21 Apr 2023 | £942,525 |
| Apartment 120 | 20 Apr 2023 | £985,000 |
| Apartment 149 | 20 Apr 2023 | £1,650,000 |
| Apartment 90 | 12 Apr 2023 | £904,500 |
| Apartment 88 | 12 Apr 2023 | £1,327,500 |
| Apartment 60 | 6 Apr 2023 | £994,400 |
| Apartment 63 | 6 Apr 2023 | £886,500 |
| Apartment 39 | 6 Apr 2023 | £974,600 |
| Apartment 71 | 6 Apr 2023 | £796,500 |
| Apartment 127 | 6 Apr 2023 | £996,450 |
| Apartment 109 | 5 Apr 2023 | £1,329,750 |
| Apartment 70 | 5 Apr 2023 | £920,700 |
| Apartment 104 | 4 Apr 2023 | £908,000 |
| Apartment 53 | 4 Apr 2023 | £1,055,250 |
| Apartment 107 | 3 Apr 2023 | £910,800 |
| Apartment 141 | 31 Mar 2023 | £1,005,550 |
| Apartment 79 | 31 Mar 2023 | £948,300 |
| Apartment 97 | 31 Mar 2023 | £909,000 |
| Apartment 106 | 31 Mar 2023 | £965,700 |
| Apartment 135 | 30 Mar 2023 | £930,000 |
| Apartment 78 | 30 Mar 2023 | £800,000 |
| Apartment 132 | 30 Mar 2023 | £925,000 |
| Apartment 136 | 30 Mar 2023 | £1,119,000 |
| Apartment 121 | 29 Mar 2023 | £930,050 |
| Apartment 29 | 29 Mar 2023 | £759,000 |
| Apartment 31 | 28 Mar 2023 | £882,000 |
| Apartment 137 | 28 Mar 2023 | £1,338,750 |
| Apartment 125 | 27 Mar 2023 | £926,280 |
| Apartment 102 | 27 Mar 2023 | £1,276,700 |
| Apartment 122 | 27 Mar 2023 | £1,092,000 |
| Apartment 130 | 27 Mar 2023 | £1,415,000 |
| Apartment 111 | 27 Mar 2023 | £969,000 |
| Apartment 95 | 27 Mar 2023 | £1,439,375 |
| Apartment 140 | 24 Mar 2023 | £845,000 |
| Apartment 116 | 24 Mar 2023 | £1,319,000 |
| Apartment 128 | 24 Mar 2023 | £918,000 |
| Apartment 112 | 24 Mar 2023 | £830,000 |
| Apartment 114 | 23 Mar 2023 | £936,000 |
| Apartment 133 | 23 Mar 2023 | £823,637 |
| Apartment 74 | 22 Mar 2023 | £1,100,000 |
| Apartment 105 | 22 Mar 2023 | £810,000 |
| Apartment 126 | 22 Mar 2023 | £819,157 |
| Apartment 150 | 22 Mar 2023 | £1,320,000 |
| Apartment 100 | 22 Mar 2023 | £890,000 |
| Apartment 35 | 21 Mar 2023 | £868,500 |
| Apartment 42 | 20 Mar 2023 | £892,400 |
| Apartment 98 | 20 Mar 2023 | £814,500 |
| Apartment 91 | 17 Mar 2023 | £787,000 |
| Apartment 28 | 16 Mar 2023 | £883,200 |
| Apartment 80 | 16 Mar 2023 | £918,888 |
| Apartment 101 | 15 Mar 2023 | £1,070,000 |
| Apartment 32 | 15 Mar 2023 | £990,000 |
| Apartment 75 | 14 Mar 2023 | £1,296,000 |
| Apartment 73 | 14 Mar 2023 | £880,000 |
| Apartment 54 | 13 Mar 2023 | £1,286,666 |
| Apartment 68 | 10 Mar 2023 | £1,290,600 |
| Apartment 61 | 9 Mar 2023 | £1,211,500 |
| Apartment 38 | 9 Mar 2023 | £908,000 |
| Apartment 51 | 8 Mar 2023 | £940,000 |
| Apartment 66 | 8 Mar 2023 | £877,500 |
| Apartment 118 | 7 Mar 2023 | £914,480 |
| Apartment 47 | 7 Mar 2023 | £1,280,700 |
| Apartment 56 | 7 Mar 2023 | £869,300 |
| Apartment 57 | 7 Mar 2023 | £776,375 |
| Apartment 58 | 7 Mar 2023 | £942,625 |
| Apartment 59 | 7 Mar 2023 | £905,000 |
| Apartment 30 | 6 Mar 2023 | £949,500 |
| Apartment 40 | 6 Mar 2023 | £1,292,725 |
| Apartment 50 | 3 Mar 2023 | £783,000 |
| Apartment 52 | 2 Mar 2023 | £915,400 |
| Apartment 36 | 2 Mar 2023 | £785,000 |
| Apartment 64 | 2 Mar 2023 | £790,000 |
| Apartment 43 | 2 Mar 2023 | £778,500 |
| Apartment 84 | 1 Mar 2023 | £828,000 |
| Apartment 45 | 1 Mar 2023 | £864,000 |
| Apartment 67 | 24 Feb 2023 | £1,049,400 |
The EC1V report each month.
Everything here is free to see. The monthly EC1V report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Bollinder Place
Free with an account. An email when a home on Bollinder Place sells, Valencia Tower included, at most one a month.