£1,824,000typical sale since January 2023
Last sale £2,600,000: detached house, freehold, completed April 2026.
House Price MonitorAround your home
House Price MonitorEvery sale in KT20 6
House Price MonitorYour home, Woodland WayKT20
Your report
1 thing to check before you offer
We checked Tokai Woodland Way. Pick your home and the report checks it:
Certificates disagreeCheck
Flood risk: very lowClear
Groundwater floodingClear
Conservation areaClear
Listed buildingClear
What each one means and the question to ask the seller are in the report, with every sale nearby, schools, stations and crime. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of KT20
22 sales on Woodland Way: 4 in 2023, 9 in 2024, 8 in 2025, 1 in 2026. The homes sold were mostly detached houses.
Flats on Woodland Way? See how long is left on their leases, free on Lease Length Check.
Buildings on Woodland Way
1 building with its own page: every flat sold, its price per sq ft and resales. A typical KT20 flat sold for £413 per sq ft.
All buildings in KT20
Every sale on Woodland Way
22 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
| Tokai Woodland WayDetached · freehold · Home Report | 24 Apr 2026 | £2,600,000 |
| Litchfield Cottage Woodland WayDetached · freehold · Home Report | 6 Nov 2025 | £1,080,000 |
| Beech House Woodland WayDetached · freehold · Home Report | 31 Oct 2025 | £1,400,000 |
| Doriel Woodland WayDetached · freehold · Home Report | 24 Oct 2025 | £1,360,000 |
| 2, Warren CottagesTerraced · freehold · Home Report | 11 Aug 2025 | £720,000 |
| Wildflowers, 18 Woodland WayDetached · freehold · Home Report | 22 Jul 2025 | £1,415,000 |
| Pooks Hill Woodland WayDetached · freehold · Home Report | 21 Jul 2025 | £1,970,000 |
| Beaumont House, Kingswood Warren ParkDetached · freehold · Home Report | 25 Jun 2025 | £3,000,000 |
| Little Hale, 56 Woodland WayDetached · freehold · Home Report | 6 May 2025 | £2,850,000 |
| Linden House, 37 Woodland WayDetached · freehold · Home Report | 29 Nov 2024 | £2,550,000 |
| Compass House Woodland WayDetached · freehold · Home Report | 8 Nov 2024 | £3,150,000 |
| The Cottage, 39 Woodland WayDetached · freehold · Home Report | 30 Aug 2024 | £947,520 |
| Oak Apple Cottage Woodland WayDetached · freehold · Home Report | 18 Jul 2024 | £1,678,000 |
| Beech House Woodland WayDetached · freehold · Home Report | 17 Jun 2024 | £1,300,000 |
| Springfield House, Kingswood Warren ParkDetached · freehold · Home Report | 3 Apr 2024 | £2,650,000 |
| 1, Warren CottagesSemi-detached · freehold · Home Report | 22 Mar 2024 | £810,000 |
| Buckthorn Woodland WayDetached · freehold · Home Report | 15 Mar 2024 | £1,312,500 |
| 60A Woodland WayDetached · freehold · new build · Home Report | 8 Mar 2024 | £5,200,000 |
| Arcadia House Woodland WayDetached · freehold · Home Report | 11 Sep 2023 | £3,500,000 |
| Little Hale, 56 Woodland WayDetached · freehold · Home Report | 30 Jun 2023 | £3,000,000 |
| Birch House, 46 Woodland WayDetached · freehold · Home Report | 19 Jun 2023 | £4,150,000 |
| Flat 5 the Mansion, Kingswood Warren ParkFlat · leasehold · 999-year lease · Home Report | 28 Feb 2023 | £1,450,000 |
Postcodes on Woodland Way: KT20 6NW (6 sales), KT20 6NX (7 sales).
Streets near Woodland Way
Typical sale since January 2023. Woodland Way: £1,824,000.
Sandy Lane£1,610,000Warren Drive£2,700,000Forest Drive£1,202,000The Glade£1,500,000Beechen Lane£460,000Chipstead Lane£585,000Brighton Road£400,000Smithy Lane£655,000
Watch Woodland Way
Get the price when the next home on Woodland Way sells. Free, at most one email a month.
Last sale hereDetached house, freehold, April 2026£2,600,000
See an example email