KT22 · Bridge Street · Leatherhead
KT22 8HE house prices
Homes in KT22 8HE, on Bridge Street, sold for a typical £220,000 since January 2023, across 35 sales. 21 of them were new builds. The typical KT22 home sold for £545,000.
What homes in KT22 8HE sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £220,000 | 35 |
Buying a home in KT22 8HE? Get its Home Report
Things to check before you offer, every sale in KT22 8 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in KT22 8HE
35 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| Flat 6, Bridge House, 27 Bridge Street | £264,000 | £270,000 | +2.3% |
| 19 Bridge Street | £195,000 | £199,950 | +2.5% |
| Flat 2, Bridge House, 27 Bridge Street | £190,000 | £185,000 | −2.6% |
| Flat 8, Bridge House, 27 Bridge Street | £205,000 | £190,000 | −7.3% |
| Flat 16, Bridge House, 27 Bridge Street | £225,000 | £218,000 | −3.1% |
| Flat 17, Bridge House, 27 Bridge Street | £325,000 | £316,349 | −2.7% |
| Flat 15, Bridge House, 27 Bridge Street | £235,000 | £235,000 | +0.0% |
| Flat 13, Bridge House, 27 Bridge Street | £220,000 | £225,000 | +2.3% |
| Flat 12, Bridge House, 27 Bridge Street | £220,000 | £253,000 | +15.0% |
| Flat 11, Bridge House, 27 Bridge Street | £215,000 | £222,000 | +3.3% |
| Flat 4, Bridge House, 27 Bridge Street | £225,000 | £220,000 | −2.2% |
| Flat 18, Bridge House, 27 Bridge Street | £230,000 | £222,000 | −3.5% |
| Flat 7, Bridge House, 27 Bridge Street | £215,000 | £228,000 | +6.0% |
| Flat 14, Bridge House, 27 Bridge Street | £225,000 | £215,000 | −4.4% |
Ad space available · KT22
On every KT22 page.
Advertise on KT22
Nearby postcodes in KT22 8
KT22 8BHMinchin Close · 11 sales · £360,000KT22 8RJEpsom Road · 11 sales · £195,000KT22 8UJWindfield · 10 sales · £262,000KT22 8UGWindfield · 9 sales · £305,000KT22 8TTHatherwood · 8 sales · £770,000KT22 8UEQuarry Gardens · 8 sales · £940,000KT22 8NLBeechwood Park · 8 sales · £428,000KT22 8RXDaymerslea Ridge · 6 sales · £328,000Every sale in KT22