LA9 · Sycamore Rise · Kendal
LA9 5FT house prices
Homes in LA9 5FT, on Sycamore Rise, sold for a typical £435,000 since January 2023, across 40 sales. 38 of them were new builds. The typical LA9 home sold for £260,000.
What homes in LA9 5FT sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £520,000 | 22 |
| Semi-detached houses | £283,000 | 14 |
| Terraced houses | £110,000 | 4 |
Buying a home in LA9 5FT? Get its Home Report
Things to check before you offer, every sale in LA9 5 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in LA9 5FT
40 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 29 Sycamore Rise | May 2026 | £513,000 |
| 55 Sycamore Rise | Jan 2026 | £170,026 |
| 53 Sycamore Rise | Jan 2026 | £170,026 |
| 5 Sycamore Rise | Nov 2025 | £679,995 |
| 12 Sycamore Rise | Nov 2025 | £374,995 |
| 14 Sycamore Rise | Nov 2025 | £346,995 |
| 40 Sycamore Rise | Oct 2025 | £694,995 |
| 22 Sycamore Rise | Aug 2025 | £534,995 |
| 24 Sycamore Rise | Aug 2025 | £499,995 |
| 26 Sycamore Rise | Aug 2025 | £349,995 |
| 28 Sycamore Rise | Aug 2025 | £324,950 |
| 32 Sycamore Rise | Jul 2025 | £162,000 |
| 30 Sycamore Rise | Jul 2025 | £162,000 |
| 36 Sycamore Rise | Jun 2025 | £339,995 |
| 38 Sycamore Rise | Jun 2025 | £499,995 |
| 42 Sycamore Rise | May 2025 | £637,995 |
| 44 Sycamore Rise | May 2025 | £494,995 |
| 8 Sycamore Rise | Sep 2024 | £499,995 |
| 17 Sycamore Rise | Jul 2024 | £514,995 |
| 35 Sycamore Rise | Jul 2024 | £494,995 |
| 2 Sycamore Rise | Jul 2024 | £502,995 |
| 4 Sycamore Rise | Jul 2024 | £349,995 |
| 31 Sycamore Rise | Jul 2024 | £524,995 |
| 6 Sycamore Rise | Jun 2024 | £349,995 |
| 33 Sycamore Rise | Jun 2024 | £599,995 |
| 37 Sycamore Rise | Jun 2024 | £109,695 |
| 43 Sycamore Rise | May 2024 | £109,695 |
| 41 Sycamore Rise | May 2024 | £109,695 |
| 39 Sycamore Rise | May 2024 | £109,695 |
| 21 Sycamore Rise | May 2024 | £599,995 |
| 29 Sycamore Rise | Apr 2024 | £512,995 |
| 27 Sycamore Rise | Mar 2024 | £639,995 |
| 25 Sycamore Rise | Mar 2024 | £599,995 |
| 15 Sycamore Rise | Mar 2024 | £369,995 |
| 23 Sycamore Rise | Mar 2024 | £534,995 |
| 19 Sycamore Rise | Feb 2024 | £639,995 |
| 13 Sycamore Rise | Dec 2023 | £282,995 |
| 7 Sycamore Rise | Dec 2023 | £190,400 |
| 9 Sycamore Rise | Dec 2023 | £190,400 |
| 11 Sycamore Rise | Dec 2023 | £282,500 |
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| 29 Sycamore Rise | £512,995 | £513,000 | +0.0% |
Ad space available · LA9
On every LA9 page.
Advertise on LA9
Nearby postcodes in LA9 5
LA9 5FWChestnut Crescent · 30 sales · £453,000LA9 5FJPaddock Drive · 20 sales · £517,000LA9 5FPMarble Crescent · 19 sales · £525,000LA9 5FRChalk Grove · 18 sales · £680,000LA9 5FYWalnut Close · 13 sales · £498,000LA9 5ENCherry Tree Crescent · 10 sales · £140,000LA9 5QPPark Street · 10 sales · £230,000LA9 5BXVicarage Drive · 10 sales · £325,000Every sale in LA9