LN2 · Lincoln
All Saints Road house prices
Homes on All Saints Road, Lincoln sold for a typical £229,000 since January 2023, across 49 sales. Detached houses, most of the street, typically sold for £300,000, terraced houses for £204,000 and semi-detached houses for £218,000.
Homes sold on All Saints Road
Last sale £290,000: detached house, freehold, completed June 2026.
Nothing flagged on this house
We checked 42 All Saints Road. Pick your home and the report checks it:
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of LN2
49 sales on All Saints Road: 23 in 2023, 21 in 2024, 4 in 2025, 1 in 2026. The homes sold were a mix of detached and terraced houses.
What homes on All Saints Road sold for
| Type | Typical price | Sold |
|---|---|---|
| Terraced houses | £204,000 | 18 |
| Semi-detached houses | £218,000 | 6 |
| Detached houses | £300,000 | 25 |
Sales since January 2023. What homes like yours sold for in LN2, by size
Every sale on All Saints Road
49 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 42 All Saints Road | 29 Jun 2026 | £290,000 |
| 21 All Saints Road | 14 Nov 2025 | £229,000 |
| 6 All Saints Road | 24 Oct 2025 | £188,500 |
| 2 All Saints Road | 21 Oct 2025 | £347,500 |
| 3 All Saints Road | 23 May 2025 | £265,000 |
| 70 All Saints Road | 20 Dec 2024 | £174,456 |
| 33 All Saints Road | 16 Dec 2024 | £370,000 |
| 72 All Saints Road | 29 Nov 2024 | £174,456 |
| 76 All Saints Road | 29 Nov 2024 | £174,456 |
| 35 All Saints Road | 29 Nov 2024 | £226,343 |
| 37 All Saints Road | 15 Nov 2024 | £358,900 |
| 31 All Saints Road | 31 Oct 2024 | £342,500 |
| 39 All Saints Road | 27 Sep 2024 | £272,000 |
| 74 All Saints Road | 2 Sep 2024 | £195,000 |
| 86 All Saints Road | 7 Aug 2024 | £270,000 |
| 41 All Saints Road | 28 Jun 2024 | £340,000 |
| 68 All Saints Road | 28 Jun 2024 | £279,500 |
| 62 All Saints Road | 28 Jun 2024 | £204,250 |
| 60 All Saints Road | 28 Jun 2024 | £280,000 |
| 58 All Saints Road | 28 Jun 2024 | £359,070 |
| 82 All Saints Road | 28 Jun 2024 | £208,000 |
| 64 All Saints Road | 17 Jun 2024 | £215,000 |
| 66 All Saints Road | 10 May 2024 | £340,000 |
| 78 All Saints Road | 26 Apr 2024 | £275,000 |
| 80 All Saints Road | 23 Feb 2024 | £219,995 |
| 84 All Saints Road | 31 Jan 2024 | £219,995 |
| 20 All Saints Road | 29 Sep 2023 | £209,995 |
| 18 All Saints Road | 31 Aug 2023 | £199,995 |
| 16 All Saints Road | 30 Jun 2023 | £209,995 |
| 12 All Saints Road | 30 Jun 2023 | £225,000 |
| 17 All Saints Road | 30 Jun 2023 | £220,000 |
| 6 All Saints Road | 30 Jun 2023 | £200,000 |
| 24 All Saints Road | 30 Jun 2023 | £325,000 |
| 21 All Saints Road | 30 Jun 2023 | £212,500 |
| 14 All Saints Road | 30 Jun 2023 | £225,000 |
| 26 All Saints Road | 30 Jun 2023 | £299,995 |
| 28 All Saints Road | 30 Jun 2023 | £239,995 |
| 22 All Saints Road | 30 Jun 2023 | £300,000 |
| 8 All Saints Road | 30 Jun 2023 | £195,000 |
| 19 All Saints Road | 30 Jun 2023 | £215,000 |
| 10 All Saints Road | 30 Jun 2023 | £194,995 |
| 30 All Saints Road | 30 Jun 2023 | £329,995 |
| 15 All Saints Road | 26 May 2023 | £305,000 |
| 11 All Saints Road | 26 May 2023 | £275,000 |
| 9 All Saints Road | 28 Apr 2023 | £220,000 |
| 7 All Saints Road | 28 Apr 2023 | £210,000 |
| 4 All Saints Road | 31 Mar 2023 | £315,000 |
| 2 All Saints Road | 31 Mar 2023 | £315,000 |
| 5 All Saints Road | 28 Feb 2023 | £262,500 |
Postcode on All Saints Road: LN2 4ZJ (49 sales).
Streets near All Saints Road
Typical sale since January 2023. All Saints Road: £229,000.
Watch All Saints Road
Get the price when the next home on All Saints Road sells. Free, at most one email a month.