LS15 · Spring Rise · Leeds
LS15 0FN house prices
Homes in LS15 0FN, on Spring Rise, sold for a typical £228,000 since January 2023, across 29 sales. 28 of them were new builds. The typical LS15 home sold for £252,000.
Nothing flagged on this house
We checked 20 Spring Rise. Pick your home and the report checks it:
Conservation areaClear
Listed buildingClear
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
What homes in LS15 0FN sold for
| Type | Typical price | Sold |
|---|---|---|
| Semi-detached houses | £228,000 | 29 |
Every sale in LS15 0FN
29 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 20 Spring Rise | Mar 2026 | £243,000 |
| 10 Spring Rise | May 2025 | £227,995 |
| 8 Spring Rise | Apr 2025 | £227,995 |
| 18 Spring Rise | Apr 2025 | £227,995 |
| 22 Spring Rise | Jul 2024 | £227,995 |
| 20 Spring Rise | Jul 2024 | £229,995 |
| 33 Spring Rise | Jul 2024 | £192,995 |
| 31 Spring Rise | Jun 2024 | £192,995 |
| 29 Spring Rise | Apr 2024 | £210,585 |
| 12 Spring Rise | Apr 2024 | £233,995 |
| 16 Spring Rise | Apr 2024 | £219,995 |
| 27 Spring Rise | Apr 2024 | £227,695 |
| 14 Spring Rise | Apr 2024 | £233,995 |
| 23 Spring Rise | Apr 2024 | £221,995 |
| 25 Spring Rise | Apr 2024 | £233,995 |
| 4 Spring Rise | Mar 2024 | £232,995 |
| 21 Spring Rise | Mar 2024 | £221,995 |
| 6 Spring Rise | Mar 2024 | £229,995 |
| 17 Spring Rise | Mar 2024 | £240,995 |
| 19 Spring Rise | Feb 2024 | £240,995 |
| 5 Spring Rise | Feb 2024 | £226,495 |
| 15 Spring Rise | Feb 2024 | £239,995 |
| 13 Spring Rise | Jan 2024 | £239,995 |
| 2 Spring Rise | Jan 2024 | £209,995 |
| 3 Spring Rise | Oct 2023 | £209,995 |
| 9 Spring Rise | Oct 2023 | £239,995 |
| 11 Spring Rise | Oct 2023 | £239,995 |
| 7 Spring Rise | Oct 2023 | £227,995 |
| 1 Spring Rise | Oct 2023 | £231,995 |
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| 20 Spring Rise | £229,995 | £243,000 | +5.7% |
Ad space available · LS15
On every LS15 page.
Advertise on LS15
Nearby postcodes in LS15 0
LS15 0NTWestminster Crescent · 16 sales · £233,000LS15 0PJTemplegate Close · 14 sales · £320,000LS15 0NUIngleton Drive · 12 sales · £211,000LS15 0RERathmell View · 12 sales · £128,000LS15 0RBRathmell Court · 11 sales · £136,000LS15 0FFRainbow Lane · 11 sales · £233,000LS15 0BSKendal Drive · 10 sales · £195,000LS15 0HFTemple Gate Road · 8 sales · £280,000Every sale in LS15