M16 · Old Trafford · Seymour Grove
Urban Green
Flats on Seymour Grove, M16. Sold prices since January 2023.
145 flats sold in Urban Green since January 2023: 17 in 2023, 124 in 2024, 3 in 2025, 1 in 2026.
Price per m² against M16
Flats in Urban Green sell for about 10% more per square metre than the typical M16 flat.
Buying a flat here? See how long is left on the leases in Urban Green, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 52 | £177,000 |
| 50 to 69 m² | 74 | £260,000 |
| 70 to 99 m² | 10 | £284,000 |
| 100 m² and over | 1 | £548,000 |
Sold twice since 2023
The same flat, bought and sold again.
Every sale in Urban Green
145 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| Apartment 304 | 2 Jan 2026 | £268,673 |
| Apartment 803 | 19 Sep 2025 | £245,000 |
| Apartment 1004 | 19 May 2025 | £285,000 |
| Apartment 1405 | 30 Jan 2025 | £249,500 |
| Apartment 1504 | 21 Nov 2024 | £520,694 |
| Apartment 1503 | 21 Nov 2024 | £548,234 |
| Apartment 1404 | 20 Sep 2024 | £309,043 |
| Apartment 1104 | 13 Sep 2024 | £292,000 |
| Apartment 606 | 20 Aug 2024 | £195,000 |
| Apartment 1304 | 23 Jul 2024 | £312,000 |
Show all 145 sales
| Apartment 1013 | 18 Jul 2024 | £300,000 |
| Apartment 410 | 12 Jul 2024 | £234,254 |
| Apartment 1106 | 26 Jun 2024 | £185,000 |
| Apartment 1110 | 14 Jun 2024 | £320,000 |
| Apartment 303 | 13 Jun 2024 | £270,000 |
| Apartment 904 | 10 Jun 2024 | £288,000 |
| Apartment 813 | 5 Jun 2024 | £285,000 |
| Apartment 1103 | 31 May 2024 | £280,000 |
| Apartment 608 | 31 May 2024 | £249,712 |
| Apartment 1501 | 29 May 2024 | £316,256 |
| Apartment 407 | 29 May 2024 | £175,000 |
| Apartment 308 | 14 May 2024 | £247,554 |
| Apartment 806 | 10 May 2024 | £180,556 |
| Apartment 408 | 2 May 2024 | £238,180 |
| Apartment 204 | 26 Apr 2024 | £282,096 |
| Apartment 802 | 26 Apr 2024 | £249,669 |
| Apartment 102 | 24 Apr 2024 | £247,905 |
| Apartment 107 | 12 Apr 2024 | £169,983 |
| Apartment 208 | 11 Apr 2024 | £239,681 |
| Apartment 306 | 9 Apr 2024 | £170,756 |
| Apartment 103 | 5 Apr 2024 | £256,162 |
| Apartment 106 | 4 Apr 2024 | £175,947 |
| Apartment 906 | 2 Apr 2024 | £188,147 |
| Apartment 508 | 2 Apr 2024 | £239,488 |
| Apartment 809 | 28 Mar 2024 | £180,556 |
| Apartment 207 | 28 Mar 2024 | £171,067 |
| Apartment 206 | 28 Mar 2024 | £174,192 |
| Apartment 1101 | 28 Mar 2024 | £276,447 |
| Apartment 507 | 25 Mar 2024 | £174,050 |
| Apartment 706 | 22 Mar 2024 | £175,134 |
| Apartment 1207 | 21 Mar 2024 | £256,800 |
| Apartment 301 | 20 Mar 2024 | £256,317 |
| Apartment 1203 | 20 Mar 2024 | £260,142 |
| Apartment 609 | 20 Mar 2024 | £167,923 |
| Apartment 1003 | 19 Mar 2024 | £240,317 |
| Apartment 1201 | 15 Mar 2024 | £291,000 |
| Apartment 902 | 15 Mar 2024 | £259,121 |
| Apartment 412 | 14 Mar 2024 | £254,214 |
| Apartment 405 | 13 Mar 2024 | £178,899 |
| Apartment 510 | 12 Mar 2024 | £246,733 |
| Apartment 1005 | 12 Mar 2024 | £186,209 |
| Apartment 401 | 8 Mar 2024 | £265,494 |
| Apartment 805 | 7 Mar 2024 | £190,587 |
| Apartment 705 | 6 Mar 2024 | £187,876 |
| Apartment 402 | 6 Mar 2024 | £245,079 |
| Apartment 1107 | 4 Mar 2024 | £185,978 |
| Apartment 310 | 4 Mar 2024 | £232,945 |
| Apartment 1002 | 1 Mar 2024 | £276,559 |
| Apartment 313 | 1 Mar 2024 | £260,260 |
| Apartment 203 | 1 Mar 2024 | £252,877 |
| Apartment 713 | 1 Mar 2024 | £281,064 |
| Apartment 907 | 1 Mar 2024 | £171,786 |
| Apartment 604 | 27 Feb 2024 | £272,668 |
| Apartment 1402 | 20 Feb 2024 | £327,580 |
| Apartment 912 | 20 Feb 2024 | £285,344 |
| Apartment 1307 | 16 Feb 2024 | £286,946 |
| Apartment 205 | 13 Feb 2024 | £182,454 |
| Apartment 109 | 13 Feb 2024 | £171,881 |
| Apartment 610 | 12 Feb 2024 | £243,482 |
| Apartment 810 | 12 Feb 2024 | £246,435 |
| Apartment 710 | 12 Feb 2024 | £247,543 |
| Apartment 612 | 12 Feb 2024 | £265,167 |
| Apartment 808 | 9 Feb 2024 | £252,966 |
| Apartment 111 | 9 Feb 2024 | £175,405 |
| Apartment 309 | 9 Feb 2024 | £174,050 |
| Apartment 1011 | 8 Feb 2024 | £179,770 |
| Apartment 605 | 7 Feb 2024 | £186,792 |
| Apartment 112 | 7 Feb 2024 | £249,482 |
| Apartment 513 | 2 Feb 2024 | £282,884 |
| Apartment 913 | 2 Feb 2024 | £291,737 |
| Apartment 909 | 2 Feb 2024 | £182,996 |
| Apartment 202 | 2 Feb 2024 | £242,894 |
| Apartment 404 | 2 Feb 2024 | £264,787 |
| Apartment 602 | 1 Feb 2024 | £249,076 |
| Apartment 1008 | 31 Jan 2024 | £252,637 |
| Apartment 506 | 31 Jan 2024 | £181,912 |
| Apartment 1111 | 31 Jan 2024 | £191,943 |
| Apartment 406 | 31 Jan 2024 | £180,827 |
| Apartment 807 | 31 Jan 2024 | £178,387 |
| Apartment 1108 | 31 Jan 2024 | £259,065 |
| Apartment 905 | 30 Jan 2024 | £193,298 |
| Apartment 511 | 30 Jan 2024 | £179,472 |
| Apartment 209 | 30 Jan 2024 | £164,317 |
| Apartment 413 | 26 Jan 2024 | £269,521 |
| Apartment 105 | 26 Jan 2024 | £177,364 |
| Apartment 702 | 26 Jan 2024 | £248,139 |
| Apartment 613 | 24 Jan 2024 | £271,565 |
| Apartment 812 | 23 Jan 2024 | £262,363 |
| Apartment 811 | 23 Jan 2024 | £174,876 |
| Apartment 1301 | 19 Jan 2024 | £297,328 |
| Apartment 501 | 18 Jan 2024 | £255,790 |
| Apartment 903 | 18 Jan 2024 | £234,113 |
| Apartment 709 | 18 Jan 2024 | £168,953 |
| Apartment 901 | 17 Jan 2024 | £269,306 |
| Apartment 201 | 16 Jan 2024 | £252,637 |
| Apartment 1403 | 12 Jan 2024 | £276,748 |
| Apartment 1305 | 10 Jan 2024 | £201,895 |
| Apartment 1303 | 10 Jan 2024 | £268,949 |
| Apartment 601 | 10 Jan 2024 | £259,360 |
| Apartment 1113 | 9 Jan 2024 | £291,282 |
| Apartment 711 | 9 Jan 2024 | £172,559 |
| Apartment 607 | 9 Jan 2024 | £164,625 |
| Apartment 803 | 8 Jan 2024 | £230,543 |
| Apartment 502 | 8 Jan 2024 | £248,302 |
| Apartment 509 | 8 Jan 2024 | £167,150 |
| Apartment 211 | 5 Jan 2024 | £172,078 |
| Apartment 1209 | 5 Jan 2024 | £298,447 |
| Apartment 911 | 5 Jan 2024 | £186,792 |
| Apartment 307 | 5 Jan 2024 | £161,823 |
| Apartment 1007 | 5 Jan 2024 | £174,361 |
| Apartment 302 | 5 Jan 2024 | £240,489 |
| Apartment 403 | 5 Jan 2024 | £249,303 |
| Apartment 512 | 4 Jan 2024 | £255,529 |
| Apartment 1206 | 3 Jan 2024 | £194,119 |
| Apartment 1401 | 3 Jan 2024 | £293,024 |
| Apartment 707 | 2 Jan 2024 | £174,010 |
| Apartment 703 | 2 Jan 2024 | £244,771 |
| Apartment 312 | 2 Jan 2024 | £260,558 |
| Apartment 505 | 22 Dec 2023 | £174,565 |
| Apartment 1210 | 21 Dec 2023 | £330,736 |
| Apartment 504 | 21 Dec 2023 | £271,828 |
| Apartment 101 | 20 Dec 2023 | £254,220 |
| Apartment 213 | 19 Dec 2023 | £276,580 |
| Apartment 611 | 19 Dec 2023 | £171,528 |
| Apartment 1109 | 19 Dec 2023 | £178,739 |
| Apartment 1205 | 15 Dec 2023 | £189,090 |
| Apartment 311 | 12 Dec 2023 | £172,870 |
| Apartment 712 | 11 Dec 2023 | £266,794 |
| Apartment 1001 | 11 Dec 2023 | £272,877 |
| Apartment 1208 | 7 Dec 2023 | £261,559 |
| Apartment 801 | 7 Dec 2023 | £286,246 |
| Apartment 110 | 7 Dec 2023 | £235,697 |
| Apartment 409 | 7 Dec 2023 | £185,863 |
| Apartment 1009 | 7 Dec 2023 | £176,164 |
| Apartment 701 | 7 Dec 2023 | £268,206 |
The M16 report each month.
Everything here is free to see. The monthly M16 report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Seymour Grove
Free with an account. An email when a home on Seymour Grove sells, Urban Green included, at most one a month.