N20 · High Road · Whetstone, London
N20 9FL house prices
Homes in N20 9FL, on High Road, sold for a typical £838,000 since January 2023, across 22 sales. 22 of them were new builds. The typical N20 home sold for £600,000.
What homes in N20 9FL sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £845,000 | 21 |
| Terraced houses | £740,000 | 1 |
Buying a home in N20 9FL? Get its Home Report
Things to check before you offer, every sale in N20 9 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in N20 9FL
22 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| Apartment 19, 1414 High Road | Jul 2024 | £790,000 |
| Apartment 20, 1414 High Road | Jul 2024 | £570,000 |
| Apartment 12, 1414 High Road | Jun 2024 | £1,200,000 |
| Apartment 5, 1414 High Road | May 2024 | £495,000 |
| Apartment 8, 1414 High Road | May 2024 | £1,080,000 |
| Apartment 6, 1414 High Road | May 2024 | £830,000 |
| Apartment 1, 1414 High Road | Apr 2024 | £750,000 |
| Apartment 16, 1414 High Road | Mar 2024 | £775,000 |
| Apartment 22, 1414 High Road | Jan 2024 | £1,500,000 |
| Apartment 14, 1414 High Road | Jan 2024 | £740,000 |
| Apartment 9, 1414 High Road | Jan 2024 | £730,000 |
| Apartment 7, 1414 High Road | Nov 2023 | £1,050,000 |
| Apartment 4, 1414 High Road | Nov 2023 | £740,000 |
| Apartment 21, 1414 High Road | Nov 2023 | £1,500,000 |
| Apartment 15, 1414 High Road | Oct 2023 | £500,000 |
| Apartment 10, 1414 High Road | Oct 2023 | £500,000 |
| Apartment 11, 1414 High Road | Sep 2023 | £845,000 |
| Apartment 3, 1414 High Road | Sep 2023 | £1,180,000 |
| Apartment 13, 1414 High Road | Aug 2023 | £1,175,000 |
| Apartment 18, 1414 High Road | Jul 2023 | £1,225,000 |
| Apartment 2, 1414 High Road | Jul 2023 | £1,150,000 |
| Apartment 17, 1414 High Road | Jul 2023 | £1,325,000 |
Ad space available · N20
On every N20 page.
Advertise on N20
Nearby postcodes in N20 9
N20 9FGOakleigh Road North · 26 sales · £506,000N20 9FHOakleigh Road North · 26 sales · £520,000N20 9BLActon Walk · 12 sales · £478,000N20 9BNWell Grove · 11 sales · £1,085,000N20 9JUOakleigh Park South · 10 sales · £650,000N20 9PQFarnham Close · 9 sales · £218,000N20 9HRHigh Road · 7 sales · £390,000N20 9PSWalfield Avenue · 7 sales · £900,000Every sale in N20