NG9 · Plessey Road · Beeston, Nottingham
NG9 1NZ house prices
Homes in NG9 1NZ, on Plessey Road, sold for a typical £362,000 since January 2023, across 28 sales. 25 of them were new builds. The typical NG9 home sold for £254,000.
What homes in NG9 1NZ sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £400,000 | 10 |
| Semi-detached houses | £335,000 | 17 |
| Terraced houses | £268,000 | 1 |
Buying a home in NG9 1NZ? Get its Home Report
Things to check before you offer, every sale in NG9 1 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in NG9 1NZ
28 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 19 Plessey Road | Aug 2025 | £325,000 |
| 23 Plessey Road | Aug 2025 | £352,000 |
| 6 Plessey Road | Oct 2024 | £268,000 |
| 32 Plessey Road | Sep 2023 | £364,995 |
| 34 Plessey Road | Sep 2023 | £274,995 |
| 28 Plessey Road | May 2023 | £377,995 |
| 26 Plessey Road | May 2023 | £377,995 |
| 24 Plessey Road | May 2023 | £377,995 |
| 30 Plessey Road | May 2023 | £384,995 |
| 47 Plessey Road | Apr 2023 | £334,995 |
| 22 Plessey Road | Apr 2023 | £439,995 |
| 53 Plessey Road | Apr 2023 | £374,995 |
| 37 Plessey Road | Mar 2023 | £255,995 |
| 14 Plessey Road | Mar 2023 | £359,995 |
| 18 Plessey Road | Mar 2023 | £444,995 |
| 45 Plessey Road | Mar 2023 | £334,995 |
| 20 Plessey Road | Mar 2023 | £332,995 |
| 51 Plessey Road | Mar 2023 | £339,995 |
| 49 Plessey Road | Mar 2023 | £334,995 |
| 16 Plessey Road | Mar 2023 | £449,995 |
| 43 Plessey Road | Mar 2023 | £333,995 |
| 41 Plessey Road | Mar 2023 | £332,995 |
| 39 Plessey Road | Feb 2023 | £259,995 |
| 31 Plessey Road | Jan 2023 | £396,995 |
| 33 Plessey Road | Jan 2023 | £399,995 |
| 13 Plessey Road | Jan 2023 | £392,995 |
| 35 Plessey Road | Jan 2023 | £399,995 |
| 11 Plessey Road | Jan 2023 | £424,995 |
Ad space available · NG9
On every NG9 page.
Advertise on NG9
Nearby postcodes in NG9 1
NG9 1EBWilmot Lane · 44 sales · £293,000NG9 1NWRegeneration Way · 39 sales · £372,000NG9 1PHWheatstone Gardens · 31 sales · £360,000NG9 1NJRegeneration Way · 31 sales · £400,000NG9 1QQTransmission Gardens · 21 sales · £350,000NG9 1LHVictory Road · 15 sales · £205,000NG9 1GPRobinet Road · 14 sales · £248,000NG9 1AYDenison Street · 11 sales · £260,000Every sale in NG9