PO15 · Fareham
Blackbrook Road house prices
Homes on Blackbrook Road, Whiteley sold for a typical £320,000 since January 2023, across 33 sales. Semi-detached houses, most of the street, typically sold for £309,000 and detached houses for £390,000.
Homes sold on Blackbrook Road
Last sale £407,500: detached house, freehold, completed August 2026.
1 thing to check before you offer
We checked 2 Blackbrook Road. Pick your home and the report checks it:
What each one means and the question to ask the seller are in the report, with every sale nearby, schools, stations and crime. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of PO15
33 sales on Blackbrook Road: 9 in 2023, 12 in 2024, 8 in 2025, 4 in 2026. The homes sold were mostly semi-detached houses.
What homes on Blackbrook Road sold for
| Type | Typical price | Sold |
|---|---|---|
| Semi-detached houses | £309,000 | 26 |
| Detached houses | £390,000 | 7 |
Sales since January 2023. What homes like yours sold for in PO15, by size
Every sale on Blackbrook Road
33 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 2 Blackbrook Road | 4 Aug 2026 | £407,500 |
| 12 Blackbrook Road | 11 May 2026 | £487,500 |
| 48 Blackbrook Road | 4 Feb 2026 | £338,000 |
| 146 Blackbrook Road | 13 Jan 2026 | £350,000 |
| 143 Blackbrook Road | 28 Nov 2025 | £300,000 |
| 59 Blackbrook Road | 10 Oct 2025 | £365,000 |
| 148 Blackbrook Road | 8 Oct 2025 | £320,000 |
| 13 Blackbrook Road | 22 Jul 2025 | £343,000 |
| 111 Blackbrook Road | 1 Jul 2025 | £300,000 |
| 136 Blackbrook Road | 16 May 2025 | £255,000 |
| 152 Blackbrook Road | 31 Mar 2025 | £376,000 |
| 2 Blackbrook Road | 18 Mar 2025 | £390,000 |
| 130 Blackbrook Road | 16 Dec 2024 | £283,500 |
| 50 Blackbrook Road | 2 Dec 2024 | £322,500 |
| 1A Blackbrook Road | 29 Jul 2024 | £255,000 |
| 161 Blackbrook Road | 19 Jul 2024 | £345,000 |
| 114 Blackbrook Road | 19 Jul 2024 | £328,000 |
| 9A Blackbrook Road | 9 Jul 2024 | £480,000 |
| 87 Blackbrook Road | 28 May 2024 | £294,500 |
| 162 Blackbrook Road | 14 May 2024 | £320,000 |
| 183 Blackbrook Road | 1 May 2024 | £293,000 |
| 124 Blackbrook Road | 12 Apr 2024 | £243,000 |
| 27 Blackbrook Road | 14 Feb 2024 | £340,000 |
| 65 Blackbrook Road | 1 Feb 2024 | £305,000 |
| 57 Blackbrook Road | 24 Nov 2023 | £313,000 |
| 1B Blackbrook Road | 26 Oct 2023 | £300,000 |
| 105 Blackbrook Road | 4 Oct 2023 | £300,000 |
| 137 Blackbrook Road | 1 Aug 2023 | £390,000 |
| 147 Blackbrook Road | 27 Jul 2023 | £290,000 |
| 171 Blackbrook Road | 30 May 2023 | £290,000 |
| 101 Blackbrook Road | 31 Mar 2023 | £285,000 |
| 185 Blackbrook Road | 22 Mar 2023 | £285,000 |
| 93 Blackbrook Road | 12 Jan 2023 | £365,000 |
Postcodes on Blackbrook Road: PO15 5BU (6 sales), PO15 5DD (5 sales), PO15 5DJ (7 sales).
Streets near Blackbrook Road
Typical sale since January 2023. Blackbrook Road: £320,000.
Watch Blackbrook Road
Get the price when the next home on Blackbrook Road sells. Free, at most one email a month.