PO4 · Southsea
Alverstone Road house prices
Homes on Alverstone Road, Portsmouth sold for a typical £190,000 since January 2023, across 33 sales. Flats, most of the street, typically sold for £138,000 and terraced houses for £265,000.
Homes sold on Alverstone Road
Last sale £275,000: terraced house, freehold, completed July 2026.
1 thing to check before you offer
We checked 24 Alverstone Road. Pick your home and the report checks it:
What each one means and the question to ask the seller are in the report, with every sale nearby, schools, stations and crime. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of PO4
33 sales on Alverstone Road: 6 in 2023, 14 in 2024, 7 in 2025, 6 in 2026. The homes sold were mostly flats.
Flats on Alverstone Road? See how long is left on their leases, free on Lease Length Check.
Buildings on Alverstone Road
1 building with its own page: every flat sold, its price per sq ft and resales. A typical PO4 flat sold for £269 per sq ft.
What homes on Alverstone Road sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £138,000 | 22 |
| Terraced houses | £265,000 | 11 |
Sales since January 2023. What homes like yours sold for in PO4, by size
Every sale on Alverstone Road
33 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 24 Alverstone Road | 29 Jul 2026 | £275,000 |
| 31, Summerson Lodge | 22 May 2026 | £120,000 |
| 51 Alverstone Road | 27 Apr 2026 | £260,000 |
| 41, Summerson Lodge | 27 Mar 2026 | £170,000 |
| 66, Summerson Lodge | 13 Mar 2026 | £185,000 |
| 42 Alverstone Road | 16 Feb 2026 | £262,000 |
| 19, Summerson Lodge | 18 Dec 2025 | £195,000 |
| 75, Summerson Lodge | 17 Oct 2025 | £112,000 |
| 65 Alverstone Road | 30 Sep 2025 | £233,000 |
| 51 Alverstone Road | 29 Sep 2025 | £265,000 |
| 23, Summerson Lodge | 28 Jul 2025 | £195,000 |
| 62, Summerson Lodge | 14 Feb 2025 | £115,000 |
| Lower Flat, 3 Alverstone Road | 7 Feb 2025 | £197,000 |
| 45, Summerson Lodge | 9 Dec 2024 | £112,500 |
| 73, Summerson Lodge | 29 Nov 2024 | £118,100 |
| 7, Summerson Lodge | 21 Nov 2024 | £185,000 |
| 57, Summerson Lodge | 10 Oct 2024 | £190,000 |
| 40, Summerson Lodge | 20 Sep 2024 | £120,000 |
| 28, Summerson Lodge | 6 Sep 2024 | £130,000 |
| 33 Alverstone Road | 23 Aug 2024 | £265,000 |
| 31 Alverstone Road | 28 Jun 2024 | £320,000 |
| 63, Summerson Lodge | 15 Mar 2024 | £130,000 |
| 74, Summerson Lodge | 20 Feb 2024 | £145,000 |
| 32 Alverstone Road | 9 Feb 2024 | £268,000 |
| 60 Alverstone Road | 7 Feb 2024 | £198,000 |
| Upper Flat, 3 Alverstone Road | 2 Feb 2024 | £191,000 |
| 38, Summerson Lodge | 24 Jan 2024 | £130,000 |
| 54, Summerson Lodge | 14 Nov 2023 | £150,000 |
| 19, Summerson Lodge | 3 Nov 2023 | £210,000 |
| 32, Summerson Lodge | 4 Oct 2023 | £125,000 |
| 28, Summerson Lodge | 21 Jul 2023 | £125,000 |
| 9 Alverstone Road | 28 Jun 2023 | £328,000 |
| 49 Alverstone Road | 26 May 2023 | £316,000 |
Postcodes on Alverstone Road: PO4 8GS (20 sales), PO4 8RP (9 sales).
Streets near Alverstone Road
Typical sale since January 2023. Alverstone Road: £190,000.
Watch Alverstone Road
Get the price when the next home on Alverstone Road sells. Free, at most one email a month.