PR4 · Tiller Road · Cottam, Preston
PR4 0XW house prices
Homes in PR4 0XW, on Tiller Road, sold for a typical £265,000 since January 2023, across 29 sales. 28 of them were new builds. The typical PR4 home sold for £255,000.
What homes in PR4 0XW sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £325,000 | 15 |
| Semi-detached houses | £216,000 | 7 |
| Terraced houses | £175,000 | 7 |
Buying a home in PR4 0XW? Get its Home Report
Things to check before you offer, every sale in PR4 0 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in PR4 0XW
29 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 8 Tiller Road | Feb 2026 | £287,500 |
| 36 Tiller Road | Oct 2023 | £204,950 |
| 25 Tiller Road | Sep 2023 | £404,950 |
| 19 Tiller Road | Sep 2023 | £239,950 |
| 23 Tiller Road | Sep 2023 | £309,950 |
| 27 Tiller Road | Sep 2023 | £399,950 |
| 21 Tiller Road | Aug 2023 | £215,950 |
| 48 Tiller Road | Aug 2023 | £334,950 |
| 46 Tiller Road | Jul 2023 | £404,950 |
| 44 Tiller Road | Jul 2023 | £325,950 |
| 15 Tiller Road | Jun 2023 | £287,950 |
| 17 Tiller Road | Jun 2023 | £324,950 |
| 12 Tiller Road | Jun 2023 | £214,950 |
| 11 Tiller Road | Jun 2023 | £274,950 |
| 13 Tiller Road | Jun 2023 | £264,950 |
| 40 Tiller Road | May 2023 | £174,950 |
| 42 Tiller Road | May 2023 | £204,950 |
| 38 Tiller Road | May 2023 | £174,950 |
| 22 Tiller Road | Apr 2023 | £135,620 |
| 20 Tiller Road | Apr 2023 | £135,620 |
| 18 Tiller Road | Apr 2023 | £135,620 |
| 9 Tiller Road | Mar 2023 | £303,950 |
| 14 Tiller Road | Mar 2023 | £135,620 |
| 16 Tiller Road | Mar 2023 | £135,620 |
| 5 Tiller Road | Mar 2023 | £394,950 |
| 7 Tiller Road | Mar 2023 | £399,950 |
| 2 Tiller Road | Feb 2023 | £244,950 |
| 10 Tiller Road | Feb 2023 | £215,950 |
| 6 Tiller Road | Jan 2023 | £270,950 |
Ad space available · PR4
On every PR4 page.
Advertise on PR4
Nearby postcodes in PR4 0
PR4 0JUSandpiper Way · 65 sales · £244,000PR4 0FJCheltenham Crescent · 40 sales · £257,000PR4 0SSRedstart Road · 29 sales · £188,000PR4 0DZMaxy House Road · 28 sales · £283,000PR4 0YRFreesia Avenue · 26 sales · £382,000PR4 0JSScholars Chase · 24 sales · £298,000PR4 0XYMaxy House Road · 24 sales · £359,000PR4 0UHHarrow Drive · 24 sales · £300,000Every sale in PR4