SE16 · North Bermondsey, London
Sun Passage house prices
Homes on Sun Passage, Southwark sold for a typical £400,000 since January 2023, across 25 sales.
Homes sold on Sun Passage
Last sale £528,000: flat, leasehold, completed February 2026.
Nothing flagged on this flat
We checked 95, Prospect House Sun Passage. Pick your home and the report checks it:
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of SE16
25 sales on Sun Passage: 6 in 2023, 10 in 2024, 7 in 2025, 2 in 2026. The homes sold were all flats.
Flats on Sun Passage? See how long is left on their leases, free on Lease Length Check.
Buildings on Sun Passage
2 buildings with their own page: every flat sold, its price per sq ft and resales. A typical SE16 flat sold for £663 per sq ft.
What homes on Sun Passage sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £400,000 | 25 |
Sales since January 2023. What homes like yours sold for in SE16, by size
Every sale on Sun Passage
25 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 95, Prospect House | 13 Feb 2026 | £528,000 |
| Flat 94, Eyot House | 23 Jan 2026 | £410,000 |
| Flat 73, Eyot House | 19 Dec 2025 | £395,000 |
| Flat 98, Eyot House | 6 Oct 2025 | £520,000 |
| Flat 109, Eyot House | 12 Aug 2025 | £400,000 |
| Flat 101, Eyot House | 20 Jun 2025 | £390,000 |
| Flat 110, Eyot House | 4 Jun 2025 | £371,300 |
| 86, Prospect House | 23 May 2025 | £389,500 |
| Flat 107, Eyot House | 16 May 2025 | £510,000 |
| 67, Prospect House | 20 Dec 2024 | £372,500 |
| Flat 69, Eyot House | 13 Dec 2024 | £240,000 |
| 62, Prospect House | 6 Dec 2024 | £370,000 |
| Flat 81, Eyot House | 29 Nov 2024 | £364,000 |
| Flat 93, Eyot House | 13 Sep 2024 | £402,500 |
| Flat 80, Eyot House | 23 Aug 2024 | £370,000 |
| Flat 74, Eyot House | 1 Aug 2024 | £400,000 |
| Flat 59, Eyot House | 19 Jul 2024 | £517,500 |
| 64, Prospect House | 26 Apr 2024 | £500,000 |
| 56, Prospect House | 21 Mar 2024 | £126,000 |
| 74, Prospect House | 20 Oct 2023 | £400,000 |
| 90, Prospect House | 30 Jun 2023 | £575,000 |
| 61, Prospect House | 31 Mar 2023 | £126,000 |
| 87, Prospect House | 30 Mar 2023 | £440,000 |
| 59, Prospect House | 10 Mar 2023 | £168,000 |
| 60, Prospect House | 27 Jan 2023 | £490,000 |
Postcodes on Sun Passage: SE16 4AF (12 sales), SE16 4BP (13 sales).
Streets near Sun Passage
Typical sale since January 2023. Sun Passage: £400,000.
Watch Sun Passage
Get the price when the next home on Sun Passage sells. Free, at most one email a month.