SE22 · Marmora Road · Peckham Rye, London
SE22 0RX house prices
Homes in SE22 0RX, on Marmora Road, sold for a typical £450,000 since January 2023, across 19 sales. The typical SE22 home sold for £625,000.
What homes in SE22 0RX sold for
| Type | Typical price | Sold |
|---|---|---|
| Semi-detached houses | £2,200,000 | 3 |
| Flats | £434,000 | 16 |
Buying a home in SE22 0RX? Get its Home Report
Things to check before you offer, every sale in SE22 0 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in SE22 0RX
19 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 24 Marmora Road | Jul 2026 | £325,000 |
| Flat 1A, 17 Marmora Road | May 2026 | £320,000 |
| Flat 2, 4 Marmora Road | Feb 2026 | £355,000 |
| 40A Marmora Road | Dec 2025 | £815,000 |
| Flat C, 3 Marmora Road | Nov 2025 | £260,000 |
| 25C Marmora Road | Nov 2025 | £580,000 |
| 9 Marmora Road | Sep 2025 | £2,100,000 |
| Flat 1, 17 Marmora Road | Sep 2025 | £330,500 |
| Flat 2, 17 Marmora Road | Sep 2025 | £450,000 |
| 23C Marmora Road | Sep 2025 | £462,500 |
| Flat 3, 17 Marmora Road | May 2025 | £418,750 |
| Flat 4, 4 Marmora Road | Mar 2025 | £450,000 |
| Flat 1, 4 Marmora Road | Mar 2025 | £560,000 |
| Ground Floor Flat, 24 Marmora Road | Feb 2025 | £270,000 |
| 28 Marmora Road | Dec 2024 | £2,200,000 |
| Flat A, 26 Marmora Road | Nov 2024 | £450,000 |
| 34 Marmora Road | Sep 2024 | £3,375,000 |
| Flat B, 3 Marmora Road | May 2024 | £340,000 |
| 12 Marmora Road | Jun 2023 | £600,000 |
Ad space available · SE22
On every SE22 page.
Advertise on SE22
Nearby postcodes in SE22 0
SE22 0HWBarry Road · 19 sales · £550,000SE22 0HUBarry Road · 18 sales · £450,000SE22 0NEColyton Road · 17 sales · £450,000SE22 0HRBarry Road · 14 sales · £618,000SE22 0HPBarry Road · 13 sales · £440,000SE22 0AXFriern Road · 13 sales · £815,000SE22 0ESDunstans Road · 13 sales · £575,000SE22 0PQOverhill Road · 11 sales · £650,000Every sale in SE22