SO31 · Locks Heath, Southampton
Woodrush Crescent house prices
Homes on Woodrush Crescent, Fareham sold for a typical £245,000 since January 2023, across 32 sales. Terraced houses, most of the street, typically sold for £261,000, semi-detached houses for £262,000 and flats for £178,000.
Homes sold on Woodrush Crescent
Last sale £275,000: terraced house, freehold, completed July 2026.
Nothing flagged on this house
We checked 52 Woodrush Crescent. Pick your home and the report checks it:
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of SO31
32 sales on Woodrush Crescent: 8 in 2023, 7 in 2024, 14 in 2025, 3 in 2026.
Flats on Woodrush Crescent? See how long is left on their leases, free on Lease Length Check.
What homes on Woodrush Crescent sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £178,000 | 7 |
| Terraced houses | £261,000 | 18 |
| Semi-detached houses | £262,000 | 7 |
Sales since January 2023. What homes like yours sold for in SO31, by size
Every sale on Woodrush Crescent
32 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 52 Woodrush Crescent | 31 Jul 2026 | £275,000 |
| 52 Woodrush Crescent | 13 Feb 2026 | £222,000 |
| 72 Woodrush Crescent | 9 Jan 2026 | £285,000 |
| 74 Woodrush Crescent | 19 Dec 2025 | £262,296 |
| 61 Woodrush Crescent | 18 Dec 2025 | £275,000 |
| 82 Woodrush Crescent | 18 Dec 2025 | £260,000 |
| 34 Woodrush Crescent | 12 Dec 2025 | £330,000 |
| 27 Woodrush Crescent | 11 Dec 2025 | £185,000 |
| 36 Woodrush Crescent | 28 Nov 2025 | £265,000 |
| 10 Woodrush Crescent | 28 Nov 2025 | £178,000 |
| 48 Woodrush Crescent | 24 Nov 2025 | £262,000 |
| 23 Woodrush Crescent | 24 Nov 2025 | £180,000 |
| 70 Woodrush Crescent | 24 Nov 2025 | £300,000 |
| 85 Woodrush Crescent | 3 Nov 2025 | £262,000 |
| 19 Woodrush Crescent | 29 Sep 2025 | £172,000 |
| 57 Woodrush Crescent | 18 Jul 2025 | £195,000 |
| 32 Woodrush Crescent | 6 Jun 2025 | £245,000 |
| 67 Woodrush Crescent | 18 Dec 2024 | £280,000 |
| 87 Woodrush Crescent | 14 Oct 2024 | £320,000 |
| 43 Woodrush Crescent | 26 Sep 2024 | £378,500 |
| 40 Woodrush Crescent | 26 Sep 2024 | £172,000 |
| 64 Woodrush Crescent | 31 May 2024 | £197,000 |
| 30 Woodrush Crescent | 30 Apr 2024 | £200,000 |
| 67 Woodrush Crescent | 11 Apr 2024 | £205,000 |
| 74 Woodrush Crescent | 29 Nov 2023 | £265,000 |
| 79 Woodrush Crescent | 24 Oct 2023 | £187,500 |
| 18 Woodrush Crescent | 15 Sep 2023 | £185,000 |
| 10 Woodrush Crescent | 14 Jul 2023 | £169,950 |
| 76 Woodrush Crescent | 7 Jul 2023 | £230,000 |
| 37 Woodrush Crescent | 22 Jun 2023 | £245,750 |
| 54 Woodrush Crescent | 20 Jan 2023 | £279,500 |
| 66 Woodrush Crescent | 11 Jan 2023 | £240,000 |
Postcode on Woodrush Crescent: SO31 6UP (32 sales).
Streets near Woodrush Crescent
Typical sale since January 2023. Woodrush Crescent: £245,000.
Watch Woodrush Crescent
Get the price when the next home on Woodrush Crescent sells. Free, at most one email a month.