ST16 · Norham Parade · Stafford
ST16 1YZ house prices
Homes in ST16 1YZ, on Norham Parade, sold for a typical £301,000 since January 2023, across 51 sales. 49 of them were new builds. The typical ST16 home sold for £220,000.
What homes in ST16 1YZ sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £360,000 | 29 |
| Semi-detached houses | £227,000 | 15 |
| Terraced houses | £208,000 | 7 |
Buying a home in ST16 1YZ? Get its Home Report
Things to check before you offer, every sale in ST16 1 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in ST16 1YZ
51 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 47 Norham Parade | Oct 2025 | £505,000 |
| 9 Norham Parade | Mar 2025 | £210,000 |
| 36 Norham Parade | Jun 2024 | £283,274 |
| 34 Norham Parade | May 2024 | £356,249 |
| 18 Norham Parade | Mar 2024 | £194,950 |
| 59 Norham Parade | Mar 2024 | £416,279 |
| 40 Norham Parade | Mar 2024 | £416,279 |
| 38 Norham Parade | Mar 2024 | £354,195 |
| 57 Norham Parade | Mar 2024 | £432,950 |
| 55 Norham Parade | Feb 2024 | £358,000 |
| 53 Norham Parade | Feb 2024 | £435,900 |
| 21 Norham Parade | Feb 2024 | £199,950 |
| 49 Norham Parade | Jan 2024 | £422,250 |
| 45 Norham Parade | Jan 2024 | £450,543 |
| 31 Norham Parade | Jan 2024 | £405,710 |
| 51 Norham Parade | Jan 2024 | £398,945 |
| 12 Norham Parade | Jan 2024 | £301,148 |
| 10 Norham Parade | Jan 2024 | £301,148 |
| 8 Norham Parade | Jan 2024 | £301,148 |
| 32 Norham Parade | Dec 2023 | £368,500 |
| 25 Norham Parade | Dec 2023 | £250,000 |
| 47 Norham Parade | Dec 2023 | £475,000 |
| 6 Norham Parade | Dec 2023 | £290,000 |
| 20 Norham Parade | Dec 2023 | £225,500 |
| 14 Norham Parade | Dec 2023 | £218,250 |
| 22 Norham Parade | Nov 2023 | £350,000 |
| 23 Norham Parade | Nov 2023 | £208,500 |
| 16 Norham Parade | Nov 2023 | £205,000 |
| 43 Norham Parade | Nov 2023 | £464,950 |
| 19 Norham Parade | Nov 2023 | £210,000 |
| 30 Norham Parade | Nov 2023 | £320,000 |
| 27 Norham Parade | Nov 2023 | £227,202 |
| 26 Norham Parade | Nov 2023 | £304,500 |
| 28 Norham Parade | Oct 2023 | £244,136 |
| 41 Norham Parade | Sep 2023 | £439,950 |
| 4 Norham Parade | Sep 2023 | £227,202 |
| 37 Norham Parade | Sep 2023 | £227,202 |
| 39 Norham Parade | Sep 2023 | £227,202 |
| 29 Norham Parade | Sep 2023 | £360,000 |
| 24 Norham Parade | Sep 2023 | £349,950 |
| 2 Norham Parade | Sep 2023 | £260,000 |
| 33 Norham Parade | Aug 2023 | £294,452 |
| 35 Norham Parade | Aug 2023 | £464,950 |
| 11 Norham Parade | Jun 2023 | £207,950 |
| 1 Norham Parade | Mar 2023 | £209,035 |
| 15 Norham Parade | Mar 2023 | £285,000 |
| 13 Norham Parade | Mar 2023 | £285,000 |
| 17 Norham Parade | Mar 2023 | £315,682 |
| 5 Norham Parade | Mar 2023 | £259,457 |
| 9 Norham Parade | Mar 2023 | £215,500 |
| 7 Norham Parade | Feb 2023 | £355,500 |
Sold again
| Home | First sale | Latest | Change |
|---|---|---|---|
| 47 Norham Parade | £475,000 | £505,000 | +6.3% |
| 9 Norham Parade | £215,500 | £210,000 | −2.6% |
Ad space available · ST16
On every ST16 page.
Advertise on ST16
Nearby postcodes in ST16 1
ST16 1ZBOrford Gardens · 37 sales · £292,000ST16 1GNMartin Drive · 35 sales · £290,000ST16 1XJMonmouth Drive · 29 sales · £270,000ST16 1ZAUpnor Way · 28 sales · £263,000ST16 1ZTBellardia Road · 23 sales · £331,000ST16 1ZFMeadowsweet Avenue · 22 sales · £280,000ST16 1DRCardamine Parade · 21 sales · £300,000ST16 1PDEccleshall Road · 20 sales · £220,000Every sale in ST16