SW6 · Hammersmith and Fulham · Parkland Walk
Saxon House
Flats on Parkland Walk, SW6. Sold prices since January 2023.
142 flats sold in Saxon House since January 2023: 71 in 2023, 68 in 2024, 2 in 2025, 1 in 2026.
Buying a flat here? See how long is left on the leases in Saxon House, free on Lease Length Check.
Sold twice since 2023
The same flat, bought and sold again.
Every sale in Saxon House
142 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| 119 | 31 Jul 2026 | £1,150,000 |
| 143 | 7 Feb 2025 | £5,886,250 |
| 141 | 31 Jan 2025 | £2,530,000 |
| 91 | 5 Nov 2024 | £1,440,000 |
| 71 | 2 Oct 2024 | £1,372,400 |
| 108 | 2 Oct 2024 | £1,739,000 |
| 139 | 24 Jul 2024 | £3,029,000 |
| 139 | 24 Jul 2024 | £3,029,000 |
| 14 | 15 Jul 2024 | £912,000 |
| 74 | 6 Jun 2024 | £2,484,000 |
Show all 142 sales
| 132 | 28 May 2024 | £2,208,000 |
| 106 | 24 May 2024 | £1,569,800 |
| 92 | 22 May 2024 | £1,541,600 |
| 140 | 23 Apr 2024 | £2,497,800 |
| 99 | 11 Apr 2024 | £1,605,700 |
| 93 | 2 Apr 2024 | £1,679,310 |
| 105 | 20 Mar 2024 | £904,400 |
| 105 | 20 Mar 2024 | £1,292,000 |
| 116 | 12 Mar 2024 | £1,457,000 |
| 79 | 8 Mar 2024 | £686,000 |
| 80 | 8 Mar 2024 | £710,500 |
| 104 | 8 Mar 2024 | £1,217,300 |
| 88 | 8 Mar 2024 | £921,600 |
| 44 | 8 Mar 2024 | £1,428,800 |
| 129 | 8 Mar 2024 | £1,273,700 |
| 83 | 5 Mar 2024 | £1,175,000 |
| 98 | 1 Mar 2024 | £1,264,300 |
| 82 | 1 Mar 2024 | £1,431,200 |
| 110 | 29 Feb 2024 | £1,433,500 |
| 78 | 29 Feb 2024 | £1,081,000 |
| 81 | 28 Feb 2024 | £749,700 |
| 133 | 23 Feb 2024 | £2,300,000 |
| 51 | 23 Feb 2024 | £1,254,900 |
| 138 | 21 Feb 2024 | £2,510,200 |
| 109 | 21 Feb 2024 | £1,490,000 |
| 113 | 16 Feb 2024 | £1,623,900 |
| 137 | 15 Feb 2024 | £1,886,000 |
| 112 | 14 Feb 2024 | £904,750 |
| 112 | 14 Feb 2024 | £1,292,500 |
| 90 | 14 Feb 2024 | £1,189,100 |
| 134 | 14 Feb 2024 | £2,442,600 |
| 135 | 14 Feb 2024 | £2,828,750 |
| 94 | 13 Feb 2024 | £1,819,300 |
| 111 | 13 Feb 2024 | £1,348,900 |
| 122 | 9 Feb 2024 | £1,424,100 |
| 86 | 8 Feb 2024 | £1,647,350 |
| 87 | 8 Feb 2024 | £1,720,200 |
| 85 | 7 Feb 2024 | £1,650,100 |
| 102 | 7 Feb 2024 | £1,386,500 |
| 123 | 7 Feb 2024 | £1,511,700 |
| 124 | 7 Feb 2024 | £1,259,600 |
| 125 | 7 Feb 2024 | £1,353,600 |
| 128 | 6 Feb 2024 | £1,515,800 |
| 118 | 6 Feb 2024 | £1,447,600 |
| 95 | 6 Feb 2024 | £1,372,400 |
| 117 | 5 Feb 2024 | £1,409,800 |
| 119 | 5 Feb 2024 | £1,245,500 |
| 84 | 5 Feb 2024 | £1,236,100 |
| 126 | 2 Feb 2024 | £3,535,000 |
| 89 | 2 Feb 2024 | £1,425,980 |
| 121 | 2 Feb 2024 | £3,949,000 |
| 114 | 1 Feb 2024 | £1,703,800 |
| 115 | 1 Feb 2024 | £1,871,000 |
| 130 | 1 Feb 2024 | £1,350,000 |
| 52 | 29 Jan 2024 | £1,442,900 |
| 100 | 25 Jan 2024 | £1,685,600 |
| 101 | 25 Jan 2024 | £1,746,100 |
| 103 | 25 Jan 2024 | £1,459,400 |
| 136 | 23 Jan 2024 | £2,087,000 |
| 97 | 23 Jan 2024 | £1,203,200 |
| 96 | 23 Jan 2024 | £1,584,300 |
| 58 | 21 Dec 2023 | £1,231,400 |
| 46 | 12 Dec 2023 | £940,800 |
| 46 | 11 Dec 2023 | £940,800 |
| 3 | 7 Dec 2023 | £666,400 |
| 15 | 5 Dec 2023 | £873,600 |
| 77 | 1 Dec 2023 | £661,500 |
| 64 | 1 Dec 2023 | £1,264,300 |
| 2 | 29 Nov 2023 | £612,500 |
| 37 | 24 Nov 2023 | £945,600 |
| 35 | 24 Nov 2023 | £1,226,700 |
| 1 | 22 Nov 2023 | £600,250 |
| 20 | 22 Nov 2023 | £1,433,500 |
| 5 | 17 Nov 2023 | £1,372,400 |
| 63 | 9 Nov 2023 | £931,200 |
| 73 | 7 Nov 2023 | £1,259,000 |
| 28 | 7 Nov 2023 | £1,400,600 |
| 59 | 7 Nov 2023 | £1,269,000 |
| 11 | 7 Nov 2023 | £1,184,400 |
| 38 | 7 Nov 2023 | £966,641 |
| 39 | 7 Nov 2023 | £897,888 |
| 43 | 3 Nov 2023 | £1,240,800 |
| 40 | 3 Nov 2023 | £1,261,219 |
| 27 | 2 Nov 2023 | £1,212,600 |
| 49 | 2 Nov 2023 | £1,207,900 |
| 7 | 2 Nov 2023 | £873,600 |
| 65 | 1 Nov 2023 | £1,276,100 |
| 72 | 1 Nov 2023 | £1,290,200 |
| 19 | 31 Oct 2023 | £1,198,500 |
| 57 | 30 Oct 2023 | £1,222,000 |
| 68 | 27 Oct 2023 | £984,200 |
| 48 | 24 Oct 2023 | £1,236,100 |
| 10 | 24 Oct 2023 | £1,220,000 |
| 12 | 23 Oct 2023 | £1,372,400 |
| 4 | 20 Oct 2023 | £1,170,300 |
| 76 | 19 Oct 2023 | £2,327,000 |
| 75 | 19 Oct 2023 | £2,566,200 |
| 70 | 18 Oct 2023 | £940,800 |
| 45 | 18 Oct 2023 | £955,200 |
| 54 | 17 Oct 2023 | £950,400 |
| 67 | 17 Oct 2023 | £1,283,100 |
| 69 | 17 Oct 2023 | £969,600 |
| 61 | 13 Oct 2023 | £974,700 |
| 62 | 13 Oct 2023 | £960,000 |
| 8 | 11 Oct 2023 | £1,184,400 |
| 60 | 11 Oct 2023 | £1,457,000 |
| 36 | 10 Oct 2023 | £1,415,000 |
| 56 | 10 Oct 2023 | £1,250,200 |
| 6 | 6 Oct 2023 | £1,497,000 |
| 66 | 6 Oct 2023 | £1,245,500 |
| 21 | 5 Oct 2023 | £926,400 |
| 53 | 4 Oct 2023 | £964,800 |
| 41 | 2 Oct 2023 | £1,193,800 |
| 55 | 29 Sep 2023 | £921,600 |
| 26 | 29 Sep 2023 | £1,175,000 |
| 42 | 29 Sep 2023 | £1,203,200 |
| 16 | 28 Sep 2023 | £1,224,400 |
| 50 | 27 Sep 2023 | £1,217,300 |
| 13 | 25 Sep 2023 | £926,400 |
| 23 | 25 Sep 2023 | £883,200 |
| 47 | 25 Sep 2023 | £912,000 |
| 22 | 22 Sep 2023 | £912,000 |
| 31 | 22 Sep 2023 | £892,800 |
| 24 | 22 Sep 2023 | £1,198,500 |
| 17 | 21 Sep 2023 | £1,151,500 |
| 34 | 21 Sep 2023 | £1,189,100 |
| 25 | 21 Sep 2023 | £1,165,600 |
| 18 | 21 Sep 2023 | £1,160,900 |
| 33 | 19 Sep 2023 | £1,179,700 |
| 32 | 19 Sep 2023 | £1,212,600 |
| 30 | 18 Sep 2023 | £960,000 |
| 29 | 18 Sep 2023 | £936,000 |
The SW6 report each month.
Everything here is free to see. The monthly SW6 report needs a free account: every sale with street, date and price, emailed as soon as it is published. No password, no card.
Estate agent or broker? Get a free professional account
Watch Parkland Walk
Free with an account. An email when a home on Parkland Walk sells, Saxon House included, at most one a month.