W6 · Hammersmith and Fulham · Parr's Way
Holland House
Flats on Parr's Way, W6. Sold prices since January 2023.
Ad space available · W6
On every W6 page. £19 a month
Advertise on W6
typical sale
71 flats sold in Holland House since January 2023: 67 in 2023, 4 in 2024.
per m², typical · £1,344 per sq ft
m²typical flat size
Jun 2024last sale, £1,325,000
Price per m² against W6
Flats in Holland House sell for about 56% more per square metre than the typical W6 flat.
Holland House
£14,470
All W6 flats
£9,260
Buying a flat here? See how long is left on the leases in Holland House, free on Lease Length Check.
Price per m² by year
Typical price per square metre of the flats sold each year.
2023
£14,440
2024
£15,020
Prices by flat size
| Size | Sold | Typical price |
|---|---|---|
| Under 50 m² | 4 | £335,000 |
| 50 to 69 m² | 15 | £766,000 |
| 70 to 99 m² | 44 | £1,219,000 |
| 100 m² and over | 8 | £2,039,000 |
Every sale in Holland House
71 sales since January 2023, most recent first. Open a flat for its full sale history.
| Flat | Date | Price |
|---|---|---|
| 55 | 4 Jun 2024 | £1,325,000 |
| 17 | 7 Feb 2024 | £1,217,850 |
| 14 | 18 Jan 2024 | £1,277,000 |
| 36 | 15 Jan 2024 | £1,455,900 |
| 2 | 20 Nov 2023 | £335,236 |
| 48 | 2 Nov 2023 | £2,750,000 |
| 65 | 1 Nov 2023 | £1,345,050 |
| 67 | 1 Nov 2023 | £2,120,250 |
| 5 | 6 Oct 2023 | £335,250 |
| 71 | 4 Oct 2023 | £2,165,000 |
Show all 71 sales
| 73 | 28 Sep 2023 | £1,980,000 |
| 19 | 27 Sep 2023 | £1,290,000 |
| 66 | 27 Sep 2023 | £1,258,000 |
| 72 | 26 Sep 2023 | £1,950,000 |
| 31 | 25 Sep 2023 | £1,292,700 |
| 64 | 25 Sep 2023 | £1,154,600 |
| 1 | 25 Sep 2023 | £335,250 |
| 18 | 22 Sep 2023 | £1,132,950 |
| 30 | 21 Sep 2023 | £1,135,000 |
| 20 | 21 Sep 2023 | £1,171,200 |
| 8 | 20 Sep 2023 | £1,160,000 |
| 32 | 19 Sep 2023 | £1,219,300 |
| 44 | 19 Sep 2023 | £1,240,000 |
| 43 | 14 Sep 2023 | £1,260,000 |
| 7 | 11 Sep 2023 | £1,320,200 |
| 6 | 11 Sep 2023 | £1,155,000 |
| 42 | 11 Sep 2023 | £1,135,000 |
| 70 | 11 Sep 2023 | £2,108,875 |
| 56 | 11 Sep 2023 | £1,196,000 |
| 54 | 5 Sep 2023 | £1,176,450 |
| 68 | 5 Sep 2023 | £2,097,500 |
| 69 | 1 Sep 2023 | £1,214,800 |
| 29 | 31 Aug 2023 | £1,235,000 |
| 35 | 18 Aug 2023 | £1,140,000 |
| 41 | 16 Aug 2023 | £1,239,700 |
| 60 | 15 Aug 2023 | £1,677,500 |
| 58 | 11 Aug 2023 | £1,112,000 |
| 61 | 7 Aug 2023 | £1,071,000 |
| 53 | 7 Aug 2023 | £1,172,000 |
| 63 | 7 Aug 2023 | £1,196,000 |
| 62 | 1 Aug 2023 | £1,102,050 |
| 59 | 31 Jul 2023 | £1,687,200 |
| 46 | 31 Jul 2023 | £1,100,000 |
| 57 | 31 Jul 2023 | £770,000 |
| 3 | 28 Jul 2023 | £335,250 |
| 45 | 27 Jul 2023 | £845,500 |
| 50 | 25 Jul 2023 | £1,225,000 |
| 47 | 20 Jul 2023 | £1,075,000 |
| 51 | 19 Jul 2023 | £740,000 |
| 12 | 19 Jul 2023 | £1,291,000 |
| 52 | 19 Jul 2023 | £800,250 |
| 38 | 18 Jul 2023 | £1,300,000 |
| 39 | 18 Jul 2023 | £735,000 |
| 40 | 18 Jul 2023 | £772,240 |
| 37 | 17 Jul 2023 | £1,330,000 |
| 16 | 17 Jul 2023 | £766,000 |
| 4 | 17 Jul 2023 | £764,600 |
| 13 | 13 Jul 2023 | £1,350,000 |
| 23 | 13 Jul 2023 | £1,085,600 |
| 25 | 12 Jul 2023 | £1,301,000 |
| 28 | 12 Jul 2023 | £767,540 |
| 21 | 11 Jul 2023 | £749,250 |
| 22 | 10 Jul 2023 | £1,088,100 |
| 26 | 10 Jul 2023 | £1,228,000 |
| 27 | 10 Jul 2023 | £728,000 |
| 33 | 7 Jul 2023 | £754,800 |
| 15 | 6 Jul 2023 | £722,000 |
| 10 | 3 Jul 2023 | £1,076,985 |
| 9 | 3 Jul 2023 | £792,625 |
| 34 | 26 Jun 2023 | £1,044,000 |
| 24 | 22 Jun 2023 | £1,251,000 |
Watch Parr's Way
Free with an account. An email when a home on Parr's Way sells, Holland House included, at most one a month.