YO12 · Brumby Road · Seamer, Scarborough
YO12 4FN house prices
Homes in YO12 4FN, on Brumby Road, sold for a typical £205,000 since January 2023, across 34 sales. 33 of them were new builds. The typical YO12 home sold for £175,000.
Nothing flagged on this house
We checked 14 Brumby Road. Pick your home and the report checks it:
Conservation areaClear
Listed buildingClear
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
What homes in YO12 4FN sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £287,000 | 14 |
| Semi-detached houses | £200,000 | 16 |
| Terraced houses | £168,000 | 4 |
Every sale in YO12 4FN
34 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 14 Brumby Road | Jun 2025 | £256,154 |
| 1 Brumby Road | May 2025 | £204,950 |
| 2 Brumby Road | May 2025 | £197,250 |
| 3 Brumby Road | Apr 2025 | £279,950 |
| 5 Brumby Road | Apr 2025 | £239,950 |
| 4 Brumby Road | Apr 2025 | £204,950 |
| 7 Brumby Road | Mar 2025 | £199,950 |
| 9 Brumby Road | Mar 2025 | £286,950 |
| 6 Brumby Road | Mar 2025 | £199,950 |
| 8 Brumby Road | Mar 2025 | £294,950 |
| 49 Brumby Road | Mar 2025 | £162,302 |
| 10 Brumby Road | Mar 2025 | £274,950 |
| 48 Brumby Road | Feb 2025 | £162,302 |
| 11 Brumby Road | Dec 2024 | £274,950 |
| 47 Brumby Road | Dec 2024 | £179,950 |
| 50 Brumby Road | Dec 2024 | £172,950 |
| 12 Brumby Road | Dec 2024 | £299,950 |
| 44 Brumby Road | Dec 2024 | £254,950 |
| 46 Brumby Road | Dec 2024 | £199,950 |
| 45 Brumby Road | Dec 2024 | £199,950 |
| 43 Brumby Road | Dec 2024 | £304,950 |
| 15 Brumby Road | Nov 2024 | £189,578 |
| 42 Brumby Road | Nov 2024 | £304,950 |
| 41 Brumby Road | Nov 2024 | £287,950 |
| 20 Brumby Road | Nov 2024 | £211,162 |
| 19 Brumby Road | Nov 2024 | £329,950 |
| 16 Brumby Road | Oct 2024 | £195,727 |
| 18 Brumby Road | Oct 2024 | £174,950 |
| 22 Brumby Road | Oct 2024 | £199,950 |
| 17 Brumby Road | Oct 2024 | £174,950 |
| 16 Brumby Road | Oct 2024 | £102,497 |
| 23 Brumby Road | Oct 2024 | £181,954 |
| 21 Brumby Road | Sep 2024 | £287,950 |
| 40 Brumby Road | Jun 2024 | £219,602 |
Ad space available · YO12
On every YO12 page.
Advertise on YO12
Nearby postcodes in YO12 4
YO12 4AUBlueberry Way · 24 sales · £146,000YO12 4FJNew Forest Way · 20 sales · £264,000YO12 4AZPhoenix Drive · 17 sales · £178,000YO12 4JAStadium Lane · 13 sales · £178,000YO12 4DRWash Beck Close · 13 sales · £102,000YO12 4NLMustang Road · 12 sales · £242,000YO12 4DZSpring Bank · 11 sales · £130,000YO12 4JFByward Drive · 11 sales · £172,000Every sale in YO12