YO15 · Chalk Pasture · Bridlington
YO15 3BN house prices
Homes in YO15 3BN, on Chalk Pasture, sold for a typical £209,000 since January 2023, across 41 sales. 41 of them were new builds. The typical YO15 home sold for £185,000.
Nothing flagged on this house
We checked 25 Chalk Pasture. Pick your home and the report checks it:
Conservation areaClear
Listed buildingClear
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
What homes in YO15 3BN sold for
| Type | Typical price | Sold |
|---|---|---|
| Detached houses | £286,000 | 10 |
| Semi-detached houses | £190,000 | 29 |
| Terraced houses | £145,000 | 2 |
Every sale in YO15 3BN
41 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 25 Chalk Pasture | Nov 2025 | £245,100 |
| 26 Chalk Pasture | Nov 2025 | £300,000 |
| 24 Chalk Pasture | Nov 2025 | £330,000 |
| 30 Chalk Pasture | Oct 2025 | £215,000 |
| 23 Chalk Pasture | Oct 2025 | £294,000 |
| 27 Chalk Pasture | Oct 2025 | £225,600 |
| 22 Chalk Pasture | Oct 2025 | £245,000 |
| 20 Chalk Pasture | Oct 2025 | £186,000 |
| 28 Chalk Pasture | Sep 2025 | £213,750 |
| 19 Chalk Pasture | Aug 2025 | £186,000 |
| 14 Chalk Pasture | Aug 2025 | £220,000 |
| 29 Chalk Pasture | Aug 2025 | £223,000 |
| 12 Chalk Pasture | Jul 2025 | £225,000 |
| 16 Chalk Pasture | Jun 2025 | £175,750 |
| 15 Chalk Pasture | Jun 2025 | £286,000 |
| 21 Chalk Pasture | Jun 2025 | £190,000 |
| 17 Chalk Pasture | Jun 2025 | £185,000 |
| 36 Chalk Pasture | May 2025 | £188,907 |
| 35 Chalk Pasture | Mar 2025 | £188,907 |
| 10 Chalk Pasture | Mar 2025 | £171,000 |
| 11 Chalk Pasture | Mar 2025 | £285,000 |
| 34 Chalk Pasture | Mar 2025 | £175,750 |
| 33 Chalk Pasture | Mar 2025 | £175,750 |
| 31 Chalk Pasture | Mar 2025 | £274,500 |
| 32 Chalk Pasture | Mar 2025 | £261,250 |
| 5 Chalk Pasture | Feb 2025 | £208,320 |
| 37 Chalk Pasture | Jan 2025 | £199,500 |
| 7 Chalk Pasture | Dec 2024 | £183,300 |
| 9 Chalk Pasture | Dec 2024 | £184,000 |
| 8 Chalk Pasture | Dec 2024 | £178,600 |
| 6 Chalk Pasture | Nov 2024 | £219,220 |
| 38 Chalk Pasture | Nov 2024 | £207,100 |
| 4 Chalk Pasture | Sep 2024 | £304,000 |
| 40 Chalk Pasture | Sep 2024 | £171,000 |
| 3 Chalk Pasture | Sep 2024 | £213,750 |
| 39 Chalk Pasture | Aug 2024 | £256,500 |
| 42 Chalk Pasture | Jul 2024 | £144,400 |
| 43 Chalk Pasture | Jul 2024 | £145,350 |
| 2 Chalk Pasture | Jun 2024 | £209,280 |
| 1 Chalk Pasture | Jun 2024 | £223,250 |
| 41 Chalk Pasture | Jun 2024 | £180,000 |
Ad space available · YO15
On every YO15 page.
Advertise on YO15
Nearby postcodes in YO15 3
YO15 3BTGrassland Drive · 23 sales · £245,000YO15 3EWSaltwick Drive · 21 sales · £250,000YO15 3FDSpoonbill Vale · 17 sales · £187,000YO15 3LXBelvedere Parade · 15 sales · £695,000YO15 3BFBunting Lea · 14 sales · £226,000YO15 3NTAvocet Way · 13 sales · £202,000YO15 3EESt Hilda Street · 13 sales · £140,000YO15 3TBGeorgian Way · 11 sales · £248,000Every sale in YO15