£192,000typical sale since January 2023
Last sale £457,000: detached house, freehold, completed May 2026.
House Price MonitorAround your home
House Price MonitorEvery sale in YO17 8
House Price MonitorYour home, Scarborough RoadYO17
Your report
Nothing flagged on this house
We checked Maiyacroft Scarborough Road. Pick your home and the report checks it:
Flood risk: low in this postcodeClear
Groundwater floodingClear
Conservation areaClear
Listed buildingClear
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF. Flood figures are for the postcode; the report checks this home's own spot.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of YO17
26 sales on Scarborough Road: 8 in 2023, 9 in 2024, 7 in 2025, 2 in 2026. The homes sold were a mix of terraced and detached houses.
Flood risk on Scarborough Road
32 homes on Scarborough Road are at risk of flooding from rivers and the sea, allowing for flood defences.
32
Low: 1 in 100 to 1 in 1,000
Every sale on Scarborough Road
26 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
| Maiyacroft Scarborough RoadDetached · freehold · Home Report | 21 May 2026 | £457,000 |
| 139 Scarborough RoadDetached · freehold · Home Report | 11 May 2026 | £587,995 |
| 41 Scarborough RoadTerraced · freehold · Home Report | 12 Dec 2025 | £181,000 |
| 117 Scarborough RoadTerraced · freehold · Home Report | 28 Nov 2025 | £245,000 |
| 3 Scarborough RoadDetached · freehold · Home Report | 17 Sep 2025 | £175,000 |
| 48A Scarborough RoadDetached · freehold · Home Report | 14 Aug 2025 | £272,000 |
| 69 Scarborough RoadTerraced · freehold · Home Report | 28 Jul 2025 | £164,000 |
| 61 Scarborough RoadTerraced · freehold · Home Report | 30 Apr 2025 | £157,500 |
| 86 Scarborough RoadTerraced · freehold · Home Report | 7 Mar 2025 | £193,500 |
| Kirkdale Cottage, 74 Scarborough RoadTerraced · freehold · Home Report | 19 Dec 2024 | £226,250 |
| 43 Scarborough RoadTerraced · freehold · Home Report | 17 Dec 2024 | £139,950 |
| 93 Scarborough RoadTerraced · freehold · Home Report | 13 Nov 2024 | £205,000 |
| Grooms Cottage Scarborough RoadDetached · freehold · Home Report | 8 Nov 2024 | £450,000 |
| 41 Scarborough RoadSemi-detached · freehold · Home Report | 4 Sep 2024 | £280,000 |
| 27 Scarborough RoadSemi-detached · freehold · Home Report | 22 Aug 2024 | £190,000 |
| 41 Scarborough RoadTerraced · freehold · Home Report | 18 Jun 2024 | £105,000 |
| 8 Scarborough RoadDetached · freehold · Home Report | 17 Jun 2024 | £252,000 |
| 123A Scarborough RoadSemi-detached · freehold · Home Report | 5 Jan 2024 | £188,000 |
| 123A Scarborough RoadSemi-detached · freehold · Home Report | 8 Dec 2023 | £190,000 |
| 76 Scarborough RoadTerraced · freehold · Home Report | 8 Dec 2023 | £135,000 |
| 10 Scarborough RoadDetached · freehold · Home Report | 26 Sep 2023 | £275,000 |
| 54 Scarborough RoadDetached · freehold · Home Report | 15 Sep 2023 | £250,000 |
| 93 Scarborough RoadTerraced · freehold · Home Report | 10 Aug 2023 | £112,000 |
| 29 Scarborough RoadTerraced · freehold · Home Report | 30 Jun 2023 | £149,500 |
| 78 Scarborough RoadTerraced · freehold · Home Report | 19 May 2023 | £189,950 |
| 41D Scarborough RoadDetached · freehold · Home Report | 27 Feb 2023 | £385,000 |
Postcodes on Scarborough Road: YO17 8AA (10 sales), YO17 8AE (6 sales), YO17 8LH (6 sales).
Streets near Scarborough Road
Typical sale since January 2023. Scarborough Road: £192,000.
Watch Scarborough Road
Get the price when the next home on Scarborough Road sells. Free, at most one email a month.
Last sale hereDetached house, freehold, May 2026£457,000
See an example email