DA10 · Rixson Road · Weldon, Swanscombe
DA10 1GE house prices
Homes in DA10 1GE, on Rixson Road, sold for a typical £290,000 since January 2023, across 27 sales. 27 of them were new builds. The typical DA10 home sold for £330,000.
What homes in DA10 1GE sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £290,000 | 27 |
Buying a home in DA10 1GE? Get its Home Report
Things to check before you offer, every sale in DA10 1 in the last 12 months, crime, schools and stations, in one PDF.
Every sale in DA10 1GE
27 sales since January 2023, newest first. Floor areas from each home’s energy certificate.
| Home | Sold | Price |
|---|---|---|
| 8 Rixson Road | Jun 2025 | £280,000 |
| 90 Rixson Road | Feb 2024 | £118,000 |
| 80 Rixson Road | Feb 2024 | £89,250 |
| 14 Rixson Road | Dec 2023 | £275,000 |
| 16 Rixson Road | Dec 2023 | £289,995 |
| 30 Rixson Road | Nov 2023 | £294,995 |
| 32 Rixson Road | Oct 2023 | £294,995 |
| 4 Rixson Road | Sep 2023 | £284,995 |
| 50 Rixson Road | Sep 2023 | £309,995 |
| 40 Rixson Road | Aug 2023 | £304,995 |
| 48 Rixson Road | Aug 2023 | £309,995 |
| 42 Rixson Road | Aug 2023 | £294,495 |
| 46 Rixson Road | Aug 2023 | £329,995 |
| 26 Rixson Road | Aug 2023 | £294,496 |
| 36 Rixson Road | Aug 2023 | £324,995 |
| 34 Rixson Road | Aug 2023 | £299,425 |
| 12 Rixson Road | Aug 2023 | £229,995 |
| 20 Rixson Road | Aug 2023 | £339,995 |
| 38 Rixson Road | Aug 2023 | £289,745 |
| 18 Rixson Road | Aug 2023 | £309,995 |
| 22 Rixson Road | Aug 2023 | £304,995 |
| 28 Rixson Road | Jul 2023 | £225,995 |
| 10 Rixson Road | Jul 2023 | £287,995 |
| 2 Rixson Road | Jul 2023 | £226,594 |
| 24 Rixson Road | Jul 2023 | £289,746 |
| 6 Rixson Road | Jul 2023 | £284,995 |
| 44 Rixson Road | Jul 2023 | £218,496 |
Ad space available · DA10
On every DA10 page.
Advertise on DA10
Nearby postcodes in DA10 1
DA10 1FREastern Avenue · 67 sales · £240,000DA10 1GDRixson Road · 51 sales · £300,000DA10 1FHMackerness Road · 36 sales · £322,000DA10 1GXWhitecliff · 35 sales · £312,000DA10 1GYWhitecliff · 32 sales · £448,000DA10 1EZBodycomb Street · 28 sales · £312,000DA10 1GGPortbridge Gardens · 26 sales · £565,000DA10 1ENCastle Hill Drive · 26 sales · £451,000Every sale in DA10