DA10 · Weldon, Swanscombe
Rixson Road house prices
Homes on Rixson Road, Castle Hill sold for a typical £300,000 since January 2023, across 78 sales.
Homes sold on Rixson Road
Last sale £290,000: flat, leasehold, completed January 2026.
Nothing flagged on this flat
We checked 77 Rixson Road. Pick your home and the report checks it:
Get it in writing before you offer: the full checks, every sale nearby, schools, stations and crime, in one PDF.
Flood data © Environment Agency. Listed buildings © Historic England. Open Government Licence.
Against all of DA10
78 sales on Rixson Road: 24 in 2023, 48 in 2024, 5 in 2025, 1 in 2026. The homes sold were all flats.
Flats on Rixson Road? See how long is left on their leases, free on Lease Length Check.
What homes on Rixson Road sold for
| Type | Typical price | Sold |
|---|---|---|
| Flats | £300,000 | 78 |
Sales since January 2023. What homes like yours sold for in DA10, by size
Every sale on Rixson Road
78 sales since January 2023, most recent first. Open a home for its full sale history.
| Address | Date | Price |
|---|---|---|
| 77 Rixson Road | 29 Jan 2026 | £290,000 |
| 8 Rixson Road | 27 Jun 2025 | £280,000 |
| 25 Rixson Road | 14 Feb 2025 | £300,000 |
| 15 Rixson Road | 14 Feb 2025 | £277,770 |
| 37 Rixson Road | 24 Jan 2025 | £240,400 |
| 17 Rixson Road | 24 Jan 2025 | £285,000 |
| 81 Rixson Road | 20 Dec 2024 | £285,000 |
| 41 Rixson Road | 20 Dec 2024 | £300,000 |
| 45 Rixson Road | 20 Dec 2024 | £285,000 |
| 43 Rixson Road | 20 Dec 2024 | £285,000 |
| 79 Rixson Road | 12 Dec 2024 | £285,000 |
| 57 Rixson Road | 12 Dec 2024 | £279,300 |
| 27 Rixson Road | 29 Nov 2024 | £285,000 |
| 47 Rixson Road | 22 Nov 2024 | £300,000 |
| 83 Rixson Road | 25 Oct 2024 | £300,000 |
| 55 Rixson Road | 25 Oct 2024 | £300,000 |
| 99 Rixson Road | 21 Oct 2024 | £300,000 |
| 97 Rixson Road | 18 Oct 2024 | £285,000 |
| 51 Rixson Road | 27 Sep 2024 | £285,000 |
| 87 Rixson Road | 27 Sep 2024 | £300,000 |
| 75 Rixson Road | 24 Sep 2024 | £300,000 |
| 53 Rixson Road | 19 Sep 2024 | £285,000 |
| 23 Rixson Road | 19 Sep 2024 | £285,000 |
| 73 Rixson Road | 13 Sep 2024 | £288,519 |
| 71 Rixson Road | 6 Sep 2024 | £300,000 |
| 19 Rixson Road | 23 Aug 2024 | £309,995 |
| 29 Rixson Road | 23 Aug 2024 | £314,995 |
| 95 Rixson Road | 9 Aug 2024 | £293,000 |
| 93 Rixson Road | 31 Jul 2024 | £320,000 |
| 35 Rixson Road | 19 Jul 2024 | £315,000 |
| 67 Rixson Road | 28 Jun 2024 | £324,995 |
| 11 Rixson Road | 28 Jun 2024 | £315,000 |
| 91 Rixson Road | 28 Jun 2024 | £310,000 |
| 89 Rixson Road | 28 Jun 2024 | £325,000 |
| 69 Rixson Road | 28 Jun 2024 | £319,995 |
| 39 Rixson Road | 27 Jun 2024 | £315,000 |
| 13 Rixson Road | 27 Jun 2024 | £310,000 |
| 21 Rixson Road | 27 Jun 2024 | £315,000 |
| 49 Rixson Road | 27 Jun 2024 | £322,500 |
| 85 Rixson Road | 27 Jun 2024 | £327,500 |
| 77 Rixson Road | 27 Jun 2024 | £327,500 |
| 33 Rixson Road | 11 Jun 2024 | £317,500 |
| 65 Rixson Road | 24 May 2024 | £254,995 |
| 59 Rixson Road | 24 May 2024 | £319,995 |
| 9 Rixson Road | 17 May 2024 | £244,995 |
| 61 Rixson Road | 7 May 2024 | £315,000 |
| 63 Rixson Road | 3 May 2024 | £317,000 |
| 31 Rixson Road | 30 Apr 2024 | £314,995 |
| 5 Rixson Road | 29 Apr 2024 | £312,995 |
| 7 Rixson Road | 29 Apr 2024 | £312,995 |
| 1 Rixson Road | 26 Apr 2024 | £304,995 |
| 3 Rixson Road | 26 Mar 2024 | £305,000 |
| 90 Rixson Road | 21 Feb 2024 | £118,000 |
| 80 Rixson Road | 1 Feb 2024 | £89,250 |
| 14 Rixson Road | 21 Dec 2023 | £275,000 |
| 16 Rixson Road | 18 Dec 2023 | £289,995 |
| 30 Rixson Road | 24 Nov 2023 | £294,995 |
| 32 Rixson Road | 20 Oct 2023 | £294,995 |
| 4 Rixson Road | 20 Sep 2023 | £284,995 |
| 50 Rixson Road | 1 Sep 2023 | £309,995 |
| 40 Rixson Road | 31 Aug 2023 | £304,995 |
| 48 Rixson Road | 25 Aug 2023 | £309,995 |
| 42 Rixson Road | 25 Aug 2023 | £294,495 |
| 46 Rixson Road | 24 Aug 2023 | £329,995 |
| 26 Rixson Road | 22 Aug 2023 | £294,496 |
| 36 Rixson Road | 17 Aug 2023 | £324,995 |
| 34 Rixson Road | 17 Aug 2023 | £299,425 |
| 12 Rixson Road | 16 Aug 2023 | £229,995 |
| 20 Rixson Road | 16 Aug 2023 | £339,995 |
| 38 Rixson Road | 14 Aug 2023 | £289,745 |
| 18 Rixson Road | 11 Aug 2023 | £309,995 |
| 22 Rixson Road | 11 Aug 2023 | £304,995 |
| 28 Rixson Road | 28 Jul 2023 | £225,995 |
| 10 Rixson Road | 28 Jul 2023 | £287,995 |
| 2 Rixson Road | 28 Jul 2023 | £226,594 |
| 24 Rixson Road | 28 Jul 2023 | £289,746 |
| 6 Rixson Road | 28 Jul 2023 | £284,995 |
| 44 Rixson Road | 28 Jul 2023 | £218,496 |
Postcodes on Rixson Road: DA10 1GD (51 sales), DA10 1GE (27 sales).
Streets near Rixson Road
Typical sale since January 2023. Rixson Road: £300,000.
Watch Rixson Road
Get the price when the next home on Rixson Road sells. Free, at most one email a month.