Bury St Edmunds · West Suffolk
IP28 house prices
Homes in IP28 (West Suffolk) sold for a typical £275,000 in the 12 months to August 2026, from over 400 sales. Detached houses typically sold for £358,000, semi-detached £254,000, terraced £230,000 and flats £144,000.
Comparable sales in IP28 with floor area and £ per sq ft →
Latest release · 10 Nov 2026
| Sales in August | 27 |
| Average in August | £317,000 |
| Sales in July | 41 |
| August 2025 | 56 sales, £280,000 median |
By property type in August
Median sold price and share of August sales.
Houses
£280,000Flats
None soldEvery sale in August
27 sales recorded in IP28, most recent first.
| Address | Date | Price |
|---|---|---|
| 6 Larks Gate | 28 Aug | £645,000 |
| 3 Tithe Avenue | 28 Aug | £203,000 |
| 20 Rowan Walk | 28 Aug | £190,000 |
| 14 Heathlands | 28 Aug | £177,500 |
| 1 Victoria Close | 27 Aug | £320,000 |
| 18 Aspen Way | 27 Aug | £315,000 |
| 1 the Shrublands | 27 Aug | £190,000 |
| 20 Oxford Close | 25 Aug | £375,000 |
| 40 Pigeon Lane | 25 Aug | £320,000 |
| 53 the Street | 21 Aug | £230,000 |
| 8 Holly Walk | 21 Aug | £208,000 |
| 3 Green Lane | 17 Aug | £297,500 |
| 21 Trinity Avenue | 17 Aug | £280,000 |
| 40 Church Meadow | 14 Aug | £458,000 |
| 1 Scots Pine Court | 14 Aug | £445,000 |
| 18 Charles Melrose Close | 14 Aug | £305,000 |
| 2 Lark Road | 14 Aug | £267,500 |
| 2 Woodlands Way | 12 Aug | £270,000 |
| 5 Fishers Drive | 10 Aug | £775,000 |
| 4 the Street | 10 Aug | £238,000 |
| 30 Peterhouse Close | 10 Aug | £200,000 |
| Ashlands Wilde Street | 7 Aug | £600,000 |
| 10 Laurel Close | 6 Aug | £337,500 |
| 2 Icklingham Road | 5 Aug | £185,000 |
| 38 Blackbird Road | 5 Aug | £148,000 |
| 16 Church Gardens | 4 Aug | £370,000 |
| 28 Juniper Road | 3 Aug | £213,000 |
Homes in IP28 that sold again
Homes sold more than once since 2023, latest sale first.
| Address | Sold | Price |
|---|---|---|
| 15 the Street | Sep 2026 | £395,000 |
| 40 Pigeon Lane | Aug 2026 | £320,000 |
| 53 the Street | Aug 2026 | £230,000 |
| 1 Scots Pine Court | Aug 2026 | £445,000 |
| 16 Church Gardens | Aug 2026 | £370,000 |
| 92 Bridge Farm Close | Jul 2026 | £337,500 |
| 17 Bridewell Close | Jul 2026 | £372,500 |
| 30 Evergreen Way | Jul 2026 | £410,000 |
Show all 57 homes that sold again in IP28
| 9 Lime Close | Jun 2026 | £226,500 |
| 8 White Horse Drive | Jun 2026 | £545,000 |
| 2 the Street | May 2026 | £257,500 |
| 12 Pigeon Lane | Apr 2026 | £350,000 |
| 18 Mace Road | Apr 2026 | £270,000 |
| 12 Holmsey Green Gardens | Mar 2026 | £270,000 |
| 16 Bilberry Close | Mar 2026 | £203,500 |
| 20 the Street | Mar 2026 | £297,500 |
| 41 Tayberry Close | Mar 2026 | £143,500 |
| 4 Heath Court | Feb 2026 | £235,000 |
| 11A Croft Place | Feb 2026 | £365,000 |
| 8 Croft Place | Jan 2026 | £242,500 |
| 8 Thyme Close | Dec 2025 | £287,000 |
| 18 Nightingale Close | Dec 2025 | £245,000 |
| 11, Milden Lodge Queensway | Dec 2025 | £140,000 |
| 9 Pasture Way | Dec 2025 | £210,000 |
| 18 Miles Hawk Way | Nov 2025 | £110,000 |
| 61 Trinity Avenue | Nov 2025 | £311,303 |
| 41 Trinity Avenue | Nov 2025 | £311,303 |
| 31 Pound Meadow | Nov 2025 | £425,000 |
| 3 Welham Lane | Oct 2025 | £288,000 |
| 8 Smoke House View | Oct 2025 | £202,000 |
| 9A the Street | Oct 2025 | £230,000 |
| 4 Laurel Close | Sep 2025 | £242,000 |
| 8 Heathlands | Sep 2025 | £208,000 |
| 8 Olive Way | Aug 2025 | £285,000 |
| 11 Hawthorn Walk | Aug 2025 | £276,000 |
| 26 Hundred Acre Way | Aug 2025 | £250,000 |
| 47 Mace Road | Jul 2025 | £109,125 |
| 52 Church Lane | Jul 2025 | £292,500 |
| 9 Mace Road | Jul 2025 | £380,000 |
| 61 Wintergreen Road | Jun 2025 | £285,000 |
| 6 Olive Way | Apr 2025 | £250,000 |
| 40 Peterhouse Close | Mar 2025 | £170,000 |
| 7 Icklingham Road | Mar 2025 | £410,000 |
| 44 Blackbird Road | Mar 2025 | £218,000 |
| 25 Spearmint Way | Feb 2025 | £210,000 |
| 1 Willowfield Close | Feb 2025 | £280,000 |
| 7 Hazel Close | Feb 2025 | £410,000 |
| 6 St Andrews Drive | Dec 2024 | £410,000 |
| 6 Gonville Close | Nov 2024 | £138,000 |
| 23 the Street | Oct 2024 | £193,000 |
| 23 Chamomile Close | Sep 2024 | £420,000 |
| 8 Laurel Close | Sep 2024 | £225,000 |
| 10 Cricket View | Sep 2024 | £250,000 |
| 38 Mulberry Close | Jun 2024 | £265,000 |
| 22 Mace Road | Jun 2024 | £285,000 |
| 50 Fennel Drive | Dec 2023 | £245,000 |
| 1 Lime Close | Mar 2023 | £192,500 |
Get the IP28 report each month.
Everything on this page is free to see. The monthly report needs a free account: every sale, what moved the median and a PDF, emailed when each month's sales are published.
Valuing a home in IP28?
Flood risk in IP28
About 540 homes in IP28 are at some risk of flooding from rivers and the sea, allowing for flood defences.
| Street | High | Medium | Low |
|---|---|---|---|
| Hurdle Drove | 0 | 10 | 1 |
| Tuddenham Road | 0 | 2 | 3 |
| Kennett Road | 0 | 2 | 0 |
| Shippea Hill Road | 0 | 1 | 9 |
| Hayland Drove | 0 | 1 | 2 |
| Lee Brook Close | 0 | 1 | 2 |
Buildings in IP28
4 buildings with their own page: every flat sold, price per sq ft and resales. A typical IP28 flat sold for £254 per sq ft.
Leases in West Suffolk
IP28 is in West Suffolk. Every lease in the council, by years left.
1 in 5 leases in West Suffolk has under 80 years left
Another 1,000 drop below 80 years in the next ten years.
Flats with under 80 years left sold for about 29% less per sq ft than other flats in the same postcodes.
From 46 short-lease flat sales in West Suffolk since 2023, each compared with flats sold in its own postcode.
Streets in IP28
Show all 198 streets in IP28
- Acer Way3
- Acorn Way12
- Aldridge Lane3
- Amy Johnson Court3
- Aspal Lane6
- Aspal Place6
- Aspen Way4
- Aylmer Close3
- Barleycorn Way6
- Beech Drive4
- Beeches Road9
- Bennett Road4
- Benyon Gardens4
- Berberis Drive3
- Bergamot Close3
- Bilberry Close8
- Birkdale Avenue3
- Birkdale Court5
- Blackbird Road8
- Blenheim Close6
- Boeing Way5
- Bramble Walk6
- Brandon Road3
- Breck Gardens3
- Bridewell Close4
- Bridge Farm Close7
- Brockley Corner4
- Broom Walk4
- Buckthorn Way4
- Bunbury Avenue3
- Burdock Road5
- Bury Road10
- Carnation Way7
- Cavenham Road4
- Chamomile Close6
- Charles Melrose Close10
- Chase Avenue13
- Cherry Tree Gardens3
- Chimney Mills3
- Church Gardens5
- Church Lane9
- Church Meadow3
- Church Road3
- Clare Close8
- Clements Way3
- Clover Way4
- Cornwallis Close3
- Cottonwood Road27
- Cowkeeping Corner3
- Cricket View7
- Cricks Road4
- Croft Place8
- Cuckoo Close3
- Cutters Close5
- Daffodil Way4
- Dairy Drive5
- De Havilland Court4
- Downing Close10
- Druids Close3
- Eldo Gardens3
- Eldo Road4
- Elmcroft Close3
- Emmanuel Close6
- Evergreen Way6
- Falcon Way13
- Fennel Drive11
- Ferry Lane3
- Field Road6
- Fincham Road3
- Folly Road13
- Fordham Road5
- Fornham Park5
- Freckenham Road3
- Friday Street3
- Friesian Close3
- Gillyflower Way4
- Gladioli Place8
- Gonville Close3
- Grange Lane3
- Granville Gardens3
- Grosvenor House Court3
- Hall Lane5
- Harebell Road6
- Harvester Lane3
- Hawthorn Close3
- Hawthorn Walk8
- Hazel Close3
- Heath Court4
- Heath Farm Road5
- Heatherset Way9
- Heathlands9
- High Street10
- Holly Walk4
- Holmsey Green12
- Holmsey Green Gardens8
- Hornbeam Road3
- Hundred Acre Way22
- Icklingham Road6
- Jim Mollison Court4
- Junction Road5
- Juniper Road10
- Kestrel Close6
- Kingfisher Way4
- Kings Close4
- Kingsway9
- Laburnum Avenue5
- Laburnum Close7
- Lamble Close6
- Lapwing Court4
- Larch Way7
- Larchwood Road8
- Lark Road9
- Lark Valley Drive5
- Laurel Close10
- Lime Close10
- Lizards Way3
- Lockheed Close13
- Mace Road19
- Macpherson Robertson Way8
- Magnolia Close6
- Marigold Drive6
- Middle Green3
- Mildenhall Road9
- Miles Hawk Way8
- Mill Park Gardens3
- Mulberry Close4
- Myrtle Lane13
- Newnham Close12
- Nightingale Close6
- North Terrace7
- Oak Close4
- Oak Drive11
- Olive Way6
- Oxford Close5
- Parkside3
- Parsley Close3
- Pasture Way6
- Pembroke Close9
- Peppermint Walk3
- Periwinkle Walk5
- Peterhouse Close13
- Pigeon Lane11
- Plantation Way3
- Plover Close3
- Pound Meadow7
- Primrose Drive4
- Privet Way7
- Queens Close6
- Queens Drive3
- Queensway18
- Raven Close7
- Reed Lane5
- Robin Close3
- Rosemary Close3
- Rowan Walk3
- Russet Drive13
- Sanderling Close5
- School Road4
- Scots Pine Court3
- Selwyn Close11
- Ship Gardens11
- Smoke House View9
- Snowdrop Way10
- Spearmint Way9
- St Andrews Drive5
- St Andrews Street4
- St Catherines Close3
- St Johns Close10
- Sunningdale Avenue3
- Tarragon Walk3
- Tayberry Close10
- Teasel Close4
- The Avenue3
- The Green8
- The Presidents4
- The Shrublands4
- The Street44
- Thistle Way4
- Thyme Close5
- Tithe Avenue9
- Trinity Avenue13
- Turnpike Road9
- Tut Hill5
- Vickers Road22
- Victoria Close4
- Wamil Way23
- Warren Road11
- Welham Lane5
- Wellington Close3
- White Horse Drive8
- Wilde Street4
- Willow Close5
- Willowfield Close4
- Wintergreen Road14
- Woodlands Way15
- Worlington Road3
- Yarrow Walk3
- Yew Tree Close4