Bury St Edmunds · Mid Suffolk
IP30 house prices
Homes in IP30 (Elmswell) sold for a typical £377,000 in the 12 months to August 2026, from over 200 sales. Detached houses typically sold for £470,000, semi-detached £297,000, terraced £236,000 and flats £146,000.
Comparable sales in IP30 with floor area and £ per sq ft →
Latest release · 10 Nov 2026
| Sales in August | 14 |
| Average in August | £383,000 |
| Sales in July | 12 |
| August 2025 | 20 sales, £382,000 median |
By property type in August
Median sold price and share of August sales.
Houses
£340,000Flats
£125,000Every sale in August
14 sales recorded in IP30, most recent first.
| Address | Date | Price |
|---|---|---|
| 52 Briar Hill | 27 Aug | £522,000 |
| 109 Hall Lane | 24 Aug | £262,500 |
| 14 New Breck Road | 21 Aug | £307,000 |
| 1 Station Cottages | 21 Aug | £255,000 |
| Woodfield New Road | 19 Aug | £353,000 |
| 19 the Granary | 14 Aug | £125,000 |
| Kenstone Hubbards Lane | 12 Aug | £645,000 |
| Walnut Lodge Rose Lane | 12 Aug | £550,000 |
| 10 Crown Mill | 12 Aug | £340,000 |
| Quince Lodge Great Green | 11 Aug | £580,000 |
| 5 Old Schools Court | 10 Aug | £150,000 |
| 6 Lancastrian Close | 7 Aug | £340,000 |
| 30 Blackbourne Road | 7 Aug | £243,000 |
| 7A Prescott Drive | 6 Aug | £685,000 |
Homes in IP30 that sold again
Homes sold more than once since 2023, latest sale first.
| Address | Sold | Price |
|---|---|---|
| 7 Old Schools Court | Sep 2026 | £190,000 |
| 6 Lancastrian Close | Aug 2026 | £340,000 |
| 19 Mortimer Road | Jul 2026 | £439,000 |
| 4 Glebe Crescent | Jun 2026 | £236,000 |
| Selwyn Ashfield Road | Apr 2026 | £415,000 |
| 17 Procession Way | Apr 2026 | £448,000 |
| Charity Cottage Nether Street | Mar 2026 | £820,000 |
| 11, Church Cottages Stanningfield Road | Feb 2026 | £395,000 |
Show all 37 homes that sold again in IP30
| 8 William Armstrong Close | Dec 2025 | £265,000 |
| Gable End Leys Road | Dec 2025 | £785,000 |
| 5 Petronilla Gardens | Dec 2025 | £499,995 |
| 4 Grange Close | Dec 2025 | £255,000 |
| 15 Elliston Close | Oct 2025 | £270,000 |
| 17 Corn Mill Green | Oct 2025 | £212,000 |
| 17 Orchard Close | Oct 2025 | £160,000 |
| 8 Bury Road | Oct 2025 | £310,000 |
| 7 Wrights Way | Sep 2025 | £396,000 |
| The Cottage the Green | Jul 2025 | £344,000 |
| 23 Steeles Road | Jul 2025 | £325,000 |
| 7 Jervises Croft | May 2025 | £265,000 |
| Wins Cottage Birds Green | May 2025 | £225,000 |
| Anselmo Station Road | May 2025 | £255,000 |
| 6 Shrubbery Close | May 2025 | £575,000 |
| 15 Melvin Way | Mar 2025 | £430,000 |
| 26 High Rougham | Mar 2025 | £555,000 |
| 45 Hall Lane | Mar 2025 | £235,000 |
| 2 Everetts Way | Mar 2025 | £390,000 |
| 4 Millers Close | Feb 2025 | £365,000 |
| 6 Pyes Meadow | Feb 2025 | £290,000 |
| 5 Bury Road | Feb 2025 | £235,000 |
| 16A Orchard Close | Jan 2025 | £290,000 |
| 11 Melvin Way | Dec 2024 | £590,000 |
| 51 St Edmunds Drive | Oct 2024 | £280,000 |
| Chesil Cottage Cross Street | Jun 2024 | £385,000 |
| Oak Cottage the Green | Jan 2024 | £415,000 |
| 39 Pyes Meadow | Aug 2023 | £255,000 |
| 27 Little Green | May 2023 | £440,000 |
Get the IP30 report each month.
Everything on this page is free to see. The monthly report needs a free account: every sale, what moved the median and a PDF, emailed when each month's sales are published.
Valuing a home in IP30?
Flood risk in IP30
About 52 homes in IP30 are at some risk of flooding from rivers and the sea, allowing for flood defences.
| Street | High | Medium | Low |
|---|---|---|---|
| Drinkstone Road | 1 | 4 | 2 |
| Sudbury Road | 4 | 0 | 0 |
| The Green | 0 | 2 | 3 |
| Jacobs Meadow | 1 | 1 | 0 |
| Broadgrass Green | 1 | 0 | 0 |
| Tostock Road | 0 | 1 | 0 |
Buildings in IP30
2 buildings with their own page: every flat sold, price per sq ft and resales.
Leases in Mid Suffolk
IP30 is in Mid Suffolk. Every lease in the council, by years left.
1 in 10 leases in Mid Suffolk has under 80 years left
Another 300 drop below 80 years in the next ten years.
Check a lease in Mid SuffolkStreets in IP30
Show all 117 streets in IP30
- Ashfield Road10
- Bakers Mill3
- Bennett Avenue12
- Beyton Road4
- Birds Green3
- Black Bourn Avenue6
- Blackbourne Road5
- Blacksmiths Way6
- Bradfield Hall3
- Briar Hill8
- Broomhill Lane3
- Bury Road16
- Cattlegate31
- Church Road18
- Clay Pit Close6
- Cockfield Road4
- Cooks Road5
- Corn Mill Green5
- Crabtree Meadow3
- Cross Green3
- Cross Street5
- Crown Mill6
- Dove House Place7
- Drinkstone Road7
- Dukes Meadow3
- Eastern Way6
- Elliston Close5
- Everetts Way10
- Farrow Close3
- Farthing Land5
- Felsham Road12
- Flatts Lane4
- Freedom Road13
- Gardeners Walk6
- Gedding Road6
- Glebe Crescent9
- Great Green10
- Green Lane4
- Hall Lane17
- Hambrook Close3
- Hay Barn Meadow6
- Heath Road10
- Heriot Road20
- Hulver Close4
- Jervises Croft4
- Jones Walk5
- Kedington Close3
- Kingshall Street6
- Lancastrian Close6
- Lavenham Road7
- Lawn Drive4
- Levant Close5
- Leys Road4
- Linnet Way3
- Little Green7
- Long Gilberts Road6
- Mackenzie Place3
- Melvin Way24
- Mill Gardens4
- Mill Lane8
- Miller Close3
- Millers Close7
- Mitre Close4
- Monks Path5
- Mortimer Road18
- Mouse Lane4
- New Breck Road4
- New Road7
- Norton Road4
- Oak Lane3
- Old Schools Court10
- Old Stone Pit Way3
- Old Stowmarket Road4
- Orchard Close21
- Oxer Close9
- Petronilla Gardens12
- Pightle Close7
- Pindar Gardens5
- Pipistrelle Way5
- Plough Close4
- Procession Way6
- Pyes Meadow13
- Rags Lane3
- Rathland Close11
- Rattlesden Road4
- Raynsford Road8
- Rising Sun Hill5
- Roman Fields6
- Rose Lane3
- Rowan Green6
- School Road3
- Selion Way6
- Shrubbery Close5
- St Edmunds Drive15
- St Johns Close3
- Stackfields Close4
- Stanningfield Road5
- Station Road4
- Steeles Road5
- Sudbury Road7
- The Birches3
- The Granary5
- The Green29
- The Street15
- Top Road4
- Tostock Road7
- Tutelina Road3
- Warren Close3
- Warren Lane6
- Wetherden Road4
- Whatley Close6
- White House Barns4
- William Armstrong Close5
- Willow Bridge3
- Windsor Green5
- Windyridge Road3
- Wrights Way8